Details
- Sport
- Volleyball
- Date/Time
- Sept. 7, 2022, 7 p.m.
- Location
- Coeur D'Alene
- Season
- Fall 2022
- League
- Inland Empire 5A/4A
Results
Summary
Scoring
Current Standings as of Sept. 7, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Coeur d'Alene | 5 | 0 | 5 | 0 |
Lake City | 3 | 0 | 4 | 0 |
Lakeland | 2 | 2 | 2 | 3 |
Post Falls | 1 | 2 | 2 | 2 |
Lewiston | 1 | 2 | 1 | 2 |
Moscow | 1 | 3 | 1 | 3 |
Sandpoint | 0 | 3 | 1 | 3 |
Next Games for Coeur d'Alene
Teams | Date | Time | Sport |
---|---|---|---|
Coeur d'Alene def. Sandpoint | Sept. 9, 2022 | 7 p.m. | Volleyball |
Coeur d'Alene def. Lewis and Clark | Sept. 13, 2022 | 7 p.m. | Volleyball |
Lakeland def. Coeur d'Alene | Sept. 15, 2022 | 7 p.m. | Volleyball |
Coeur d'Alene def. Moscow | Sept. 27, 2022 | 7 p.m. | Volleyball |
Lake City def. Coeur d'Alene | Sept. 29, 2022 | 7 p.m. | Volleyball |
Next Games for Post Falls
Teams | Date | Time | Sport |
---|---|---|---|
Post Falls def. Lewiston | Sept. 8, 2022 | 7 p.m. | Volleyball |
Post Falls def. Moscow | Sept. 12, 2022 | 4 p.m. | Volleyball |
Post Falls def. Gonzaga Prep | Sept. 12, 2022 | 7 p.m. | Volleyball |
Post Falls def. Lake City | Sept. 20, 2022 | 7 p.m. | Volleyball |
Mead def. Post Falls | Sept. 22, 2022 | 7 p.m. | Volleyball |