Details
- Sport
- Volleyball
- Date/Time
- Oct. 13, 2022, 6:30 p.m.
- Location
- Davenport
- Season
- Fall 2022
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Oct. 13, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 7 | 0 | 7 | 1 |
Lind-Ritzville/Sprague | 5 | 0 | 9 | 0 |
Upper Columbia Academy | 5 | 2 | 6 | 2 |
Liberty | 5 | 2 | 7 | 3 |
Davenport | 5 | 3 | 5 | 3 |
Northwest Christian | 5 | 3 | 7 | 6 |
Reardan | 3 | 4 | 6 | 5 |
St. George's | 3 | 5 | 5 | 6 |
Asotin | 2 | 5 | 4 | 6 |
Chewelah | 0 | 8 | 3 | 8 |
Kettle Falls | 0 | 7 | 2 | 8 |
Next Games for Davenport
Teams | Date | Time | Sport |
---|---|---|---|
Lind-Ritzville/Sprague def. Davenport | Oct. 18, 2022 | 6:30 p.m. | Volleyball |
Liberty def. Davenport | Oct. 25, 2022 | 3 p.m. | Volleyball |
Lind-Ritzville/Sprague def. Davenport | Nov. 1, 2022 | 6 p.m. | Volleyball |
Reardan def. Davenport | Nov. 2, 2022 | 5:30 p.m. | Volleyball |
Next Games for St. George's
Teams | Date | Time | Sport |
---|---|---|---|
St. George's def. Newport | Oct. 15, 2022 | 12:30 p.m. | Volleyball |
Northwest Christian def. St. George's | Oct. 20, 2022 | 6:30 p.m. | Volleyball |
Colfax def. St. George's | Nov. 1, 2022 | 5:30 p.m. | Volleyball |
Northwest Christian def. St. George's | Nov. 2, 2022 | 5:30 p.m. | Volleyball |