Details
- Sport
- Volleyball
- Date/Time
- Oct. 6, 2022, 6:30 p.m.
- Location
- Lind-Ritzville/Sprague
- Season
- Fall 2022
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Oct. 6, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 5 | 0 | 5 | 1 |
Lind-Ritzville/Sprague | 3 | 0 | 7 | 0 |
Liberty | 5 | 1 | 7 | 2 |
Upper Columbia Academy | 4 | 1 | 5 | 1 |
St. George's | 3 | 2 | 5 | 3 |
Davenport | 3 | 3 | 3 | 3 |
Northwest Christian | 3 | 3 | 5 | 6 |
Reardan | 2 | 3 | 5 | 3 |
Asotin | 2 | 4 | 4 | 5 |
Chewelah | 0 | 6 | 3 | 6 |
Kettle Falls | 0 | 6 | 2 | 7 |
Next Games for Lind-Ritzville/Sprague
Teams | Date | Time | Sport |
---|---|---|---|
Lind-Ritzville/Sprague def. St. George's | Oct. 10, 2022 | 6 p.m. | Volleyball |
Lind-Ritzville/Sprague def. Liberty | Oct. 13, 2022 | 6:30 p.m. | Volleyball |
Lind-Ritzville/Sprague def. Davenport | Oct. 18, 2022 | 6:30 p.m. | Volleyball |
Lind-Ritzville/Sprague def. Kettle Falls | Oct. 22, 2022 | 12:30 p.m. | Volleyball |
Colfax def. Lind-Ritzville/Sprague | Oct. 25, 2022 | 5 p.m. | Volleyball |
Next Games for Northwest Christian
Teams | Date | Time | Sport |
---|---|---|---|
Northwest Christian def. Chewelah | Oct. 11, 2022 | 6:30 p.m. | Volleyball |
Northwest Christian def. Kettle Falls | Oct. 13, 2022 | 6:30 p.m. | Volleyball |
Colfax def. Northwest Christian | Oct. 18, 2022 | 6:30 p.m. | Volleyball |
Northwest Christian def. St. George's | Oct. 20, 2022 | 6:30 p.m. | Volleyball |
Upper Columbia Academy def. Northwest Christian | Nov. 1, 2022 | 5:30 p.m. | Volleyball |