Details
- Sport
- Volleyball
- Date/Time
- Nov. 1, 2022, 5:30 p.m.
- Location
- Upper Columbia Academy
- Season
- Fall 2022
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Nov. 1, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 11 | 0 | 13 | 2 |
Liberty | 9 | 2 | 12 | 3 |
Lind-Ritzville/Sprague | 7 | 2 | 12 | 2 |
Upper Columbia Academy | 5 | 3 | 7 | 3 |
Northwest Christian | 6 | 4 | 8 | 8 |
Reardan | 5 | 5 | 9 | 8 |
Davenport | 5 | 5 | 5 | 6 |
St. George's | 3 | 6 | 6 | 8 |
Asotin | 2 | 7 | 4 | 8 |
Chewelah | 2 | 9 | 5 | 9 |
Kettle Falls | 0 | 11 | 2 | 12 |
Next Games for Upper Columbia Academy
Teams | Date | Time | Sport |
---|---|---|---|
Colfax def. Upper Columbia Academy | Nov. 2, 2022 | 5:30 p.m. | Volleyball |
Upper Columbia Academy def. Reardan | Nov. 3, 2022 | 4 p.m. | Volleyball |
Lind-Ritzville/Sprague def. Upper Columbia Academy | Nov. 3, 2022 | 7 p.m. | Volleyball |
Next Games for Northwest Christian
Teams | Date | Time | Sport |
---|---|---|---|
Northwest Christian def. St. George's | Nov. 2, 2022 | 5:30 p.m. | Volleyball |
Lind-Ritzville/Sprague def. Northwest Christian | Nov. 3, 2022 | 2:30 p.m. | Volleyball |