Details
- Sport
- Baseball
- Date/Time
- March 22, 2022, 6 p.m.
- Location
- Chewelah
- Season
- Spring 2022
- League
- Northeast 2B
Results
Summary
Statistics
Current Standings as of March 22, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Chewelah | 2 | 0 | 2 | 0 |
Reardan | 0 | 2 | 0 | 3 |
Lind-Ritzville/Sprague | 0 | 0 | 4 | 0 |
Northwest Christian | 0 | 0 | 1 | 0 |
Colfax | 0 | 0 | 1 | 0 |
Kettle Falls | 0 | 0 | 1 | 1 |
Liberty | 0 | 0 | 0 | 0 |
Wilbur-Creston-Keller | 0 | 0 | 0 | 0 |
Asotin | 0 | 0 | 0 | 1 |
Davenport | 0 | 0 | 0 | 2 |
Next Games for Chewelah
Teams | Date | Time | Sport |
---|---|---|---|
Chewelah 5, Colfax 2 | March 26, 2022 | noon | Baseball |
Chewelah 10, Colfax 6 | March 26, 2022 | 2 p.m. | Baseball |
Chewelah 4, Deer Park 3 | March 29, 2022 | 2 p.m. | Baseball |
Chewelah 14, Liberty 0 | April 2, 2022 | noon | Baseball |
Chewelah 12, Liberty 2 | April 2, 2022 | 2 p.m. | Baseball |
Next Games for Reardan
Teams | Date | Time | Sport |
---|---|---|---|
Reardan 13, Liberty 4 | March 26, 2022 | noon | Baseball |
Reardan 16, Liberty 10 | March 26, 2022 | 2 p.m. | Baseball |
Kettle Falls 3, Reardan 2 | April 2, 2022 | noon | Baseball |
Reardan 5, Kettle Falls 1 | April 2, 2022 | 2 p.m. | Baseball |
Northwest Christian 5, Reardan 1 | April 16, 2022 | 10 a.m. | Baseball |