Details
- Sport
- Girls Basketball
- Date/Time
- Jan. 31, 2022, 5:30 p.m.
- Location
- Upper Columbia Academy
- Season
- Winter 2021
- League
- Northeast 2B
Results
Current Standings as of Jan. 31, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 5 | 0 | 13 | 1 |
Liberty | 6 | 1 | 13 | 1 |
Kettle Falls | 7 | 2 | 11 | 5 |
St. George's | 6 | 2 | 10 | 7 |
Lind-Ritzville/Sprague | 3 | 2 | 7 | 9 |
Reardan | 4 | 3 | 11 | 5 |
Asotin | 1 | 2 | 3 | 6 |
Davenport | 2 | 6 | 3 | 11 |
Northwest Christian | 2 | 8 | 5 | 11 |
Upper Columbia Academy | 1 | 4 | 2 | 4 |
Chewelah | 0 | 7 | 1 | 11 |
Next Games for Upper Columbia Academy
Teams | Date | Time | Sport |
---|---|---|---|
Davenport 43, Upper Columbia Academy 25 | Feb. 1, 2022 | 6 p.m. | Girls Basketball |
Upper Columbia Academy 47, Asotin 35 | Feb. 7, 2022 | 5:30 p.m. | Girls Basketball |
Colfax 67, Upper Columbia Academy 24 | Feb. 10, 2022 | 8 p.m. | Girls Basketball |
Upper Columbia Academy 50, Chewelah 33 | Feb. 12, 2022 | 6:30 p.m. | Girls Basketball |
St. George's 63, Upper Columbia Academy 39 | Feb. 15, 2022 | 6:30 p.m. | Girls Basketball |
Next Games for Lind-Ritzville/Sprague
Teams | Date | Time | Sport |
---|---|---|---|
Liberty 59, Lind-Ritzville/Sprague 17 | Feb. 1, 2022 | 6 p.m. | Girls Basketball |
Reardan 54, Lind-Ritzville/Sprague 36 | Feb. 3, 2022 | 6 p.m. | Girls Basketball |
Lind-Ritzville/Sprague 45, Davenport 29 | Feb. 5, 2022 | 7 p.m. | Girls Basketball |
Lind-Ritzville/Sprague 44, Chewelah 22 | Feb. 7, 2022 | 4 p.m. | Girls Basketball |
Kettle Falls 45, Lind-Ritzville/Sprague 38 | Feb. 10, 2022 | 3:30 p.m. | Girls Basketball |