Details
- Sport
- Boys Basketball
- Date/Time
- Jan. 25, 2022, 7:30 p.m.
- Location
- Chewelah
- Season
- Winter 2021
- League
- Northeast 2B
Results
Summary
Statistics
Scoring
Upper Columbia Academy
Chewelah
Current Standings as of Jan. 25, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Liberty | 4 | 0 | 10 | 2 |
Colfax | 4 | 1 | 11 | 3 |
Northwest Christian | 8 | 3 | 11 | 8 |
Davenport | 4 | 2 | 11 | 3 |
Lind-Ritzville/Sprague | 4 | 2 | 9 | 4 |
Reardan | 5 | 3 | 8 | 6 |
St. George's | 2 | 3 | 6 | 8 |
Asotin | 1 | 3 | 5 | 5 |
Upper Columbia Academy | 1 | 5 | 1 | 6 |
Chewelah | 0 | 6 | 0 | 12 |
Kettle Falls | 0 | 5 | 4 | 9 |
Next Games for Chewelah
Teams | Date | Time | Sport |
---|---|---|---|
Liberty 81, Chewelah 28 | Jan. 26, 2022 | 7:30 p.m. | Boys Basketball |
Northport at Chewelah | Jan. 26, 2022 | 7:30 p.m. | Boys Basketball |
Chewelah 62, Kettle Falls 59 | Jan. 27, 2022 | 7:30 p.m. | Boys Basketball |
Davenport 90, Chewelah 46 | Jan. 29, 2022 | 5:30 p.m. | Boys Basketball |
St. George's at Chewelah | Feb. 3, 2022 | 7:30 p.m. | Boys Basketball |
Next Games for Upper Columbia Academy
Teams | Date | Time | Sport |
---|---|---|---|
Lind-Ritzville/Sprague 68, Upper Columbia Academy 47 | Jan. 31, 2022 | 7 p.m. | Boys Basketball |
Davenport 83, Upper Columbia Academy 35 | Feb. 1, 2022 | 7:30 p.m. | Boys Basketball |
St. George's 58, Upper Columbia Academy 47 | Feb. 7, 2022 | 4 p.m. | Boys Basketball |
Upper Columbia Academy 60, Asotin 57 | Feb. 12, 2022 | 6:30 p.m. | Boys Basketball |
Lind-Ritzville/Sprague 67, Upper Columbia Academy 37 | Feb. 15, 2022 | 3:30 p.m. | Boys Basketball |