Details
- Sport
- Girls Basketball
- Date/Time
- Jan. 19, 2022, 6 p.m.
- Location
- Upper Columbia Academy
- Season
- Winter 2021
- League
- Northeast 2B
Results
Current Standings as of Jan. 19, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 3 | 0 | 10 | 1 |
Kettle Falls | 6 | 1 | 10 | 4 |
Liberty | 4 | 1 | 11 | 1 |
Reardan | 4 | 2 | 11 | 4 |
St. George's | 2 | 1 | 6 | 6 |
Lind-Ritzville/Sprague | 1 | 1 | 3 | 7 |
Asotin | 1 | 2 | 3 | 5 |
Northwest Christian | 2 | 6 | 5 | 9 |
Davenport | 1 | 4 | 2 | 9 |
Chewelah | 0 | 4 | 1 | 8 |
Upper Columbia Academy | 0 | 2 | 1 | 2 |
Next Games for Upper Columbia Academy
Teams | Date | Time | Sport |
---|---|---|---|
St. George's 51, Upper Columbia Academy 23 | Jan. 24, 2022 | 6 p.m. | Girls Basketball |
Upper Columbia Academy 57, Chewelah 33 | Jan. 25, 2022 | 6 p.m. | Girls Basketball |
Lind-Ritzville/Sprague 53, Upper Columbia Academy 29 | Jan. 31, 2022 | 5:30 p.m. | Girls Basketball |
Davenport 43, Upper Columbia Academy 25 | Feb. 1, 2022 | 6 p.m. | Girls Basketball |
Upper Columbia Academy 47, Asotin 35 | Feb. 7, 2022 | 5:30 p.m. | Girls Basketball |
Next Games for Lind-Ritzville/Sprague
Teams | Date | Time | Sport |
---|---|---|---|
Lind-Ritzville/Sprague 52, Northwest Christian 34 | Jan. 21, 2022 | 6 p.m. | Girls Basketball |
St. George's 52, Lind-Ritzville/Sprague 43 | Jan. 22, 2022 | 6 p.m. | Girls Basketball |
Lind-Ritzville/Sprague 52, Odessa 33 | Jan. 25, 2022 | 6 p.m. | Girls Basketball |
Colfax 59, Lind-Ritzville/Sprague 35 | Jan. 28, 2022 | 6 p.m. | Girls Basketball |
Lind-Ritzville/Sprague 54, Asotin 39 | Jan. 29, 2022 | 4 p.m. | Girls Basketball |