Details
- Sport
- Boys Basketball
- Date/Time
- Feb. 3, 2022, 7:30 p.m.
- Location
- Chewelah
- Season
- Winter 2021
- League
- Northeast 2B
Results
Current Standings as of Feb. 3, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Liberty | 9 | 0 | 15 | 2 |
Colfax | 7 | 1 | 15 | 3 |
Davenport | 8 | 2 | 15 | 3 |
Northwest Christian | 9 | 3 | 12 | 8 |
Lind-Ritzville/Sprague | 6 | 5 | 11 | 8 |
Reardan | 6 | 6 | 9 | 9 |
St. George's | 3 | 5 | 7 | 10 |
Asotin | 2 | 7 | 6 | 9 |
Upper Columbia Academy | 1 | 7 | 1 | 8 |
Chewelah | 1 | 8 | 1 | 14 |
Kettle Falls | 1 | 9 | 5 | 13 |
Next Games for Chewelah
Teams | Date | Time | Sport |
---|---|---|---|
Asotin 62, Chewelah 59 | Feb. 5, 2022 | 5:30 p.m. | Boys Basketball |
Reardan 58, Chewelah 50 | Feb. 7, 2022 | 5:30 p.m. | Boys Basketball |
Lind-Ritzville/Sprague 63, Chewelah 50 | Feb. 12, 2022 | 5 p.m. | Boys Basketball |
Next Games for St. George's
Teams | Date | Time | Sport |
---|---|---|---|
St. George's 59, Reardan 46 | Feb. 4, 2022 | 6 p.m. | Boys Basketball |
St. George's 58, Upper Columbia Academy 47 | Feb. 7, 2022 | 4 p.m. | Boys Basketball |
Davenport 55, St. George's 45 | Feb. 10, 2022 | 3:30 p.m. | Boys Basketball |
St. George's 64, Kettle Falls 41 | Feb. 12, 2022 | 3:30 p.m. | Boys Basketball |
St. George's 69, Reardan 65 | Feb. 15, 2022 | 5 p.m. | Boys Basketball |