Details
- Sport
- Fastpitch Softball
- Date/Time
- April 15, 2022, 4 p.m.
- Location
- Colfax
- Season
- Spring 2022
- League
- Northeast 2B
Results
Summary
Statistics
Current Standings as of April 15, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Liberty | 8 | 0 | 10 | 0 |
Colfax | 6 | 0 | 9 | 1 |
Northwest Christian | 4 | 2 | 4 | 2 |
Asotin | 5 | 3 | 10 | 3 |
Chewelah | 3 | 5 | 3 | 5 |
Kettle Falls | 2 | 4 | 3 | 5 |
Lind-Ritzville/Sprague | 2 | 6 | 4 | 8 |
Reardan | 1 | 5 | 1 | 6 |
Davenport | 1 | 7 | 1 | 7 |
Next Games for Colfax
Teams | Date | Time | Sport |
---|---|---|---|
Colfax 18, Kettle Falls 8 | April 16, 2022 | noon | Fastpitch Softball |
Colfax 18, Kettle Falls 8 | April 16, 2022 | 2 p.m. | Fastpitch Softball |
Colfax 3, Liberty 2 | April 19, 2022 | 4 p.m. | Fastpitch Softball |
Colfax 13, Liberty 3 | April 19, 2022 | 6 p.m. | Fastpitch Softball |
Colfax 16, Reardan 0 | April 22, 2022 | 2 p.m. | Fastpitch Softball |
Next Games for Asotin
Teams | Date | Time | Sport |
---|---|---|---|
Liberty 5, Asotin 3 | April 16, 2022 | noon | Fastpitch Softball |
Liberty 4, Asotin 3 | April 16, 2022 | 2 p.m. | Fastpitch Softball |
Davenport at Asotin | April 26, 2022 | 3 p.m. | Fastpitch Softball |
Davenport at Asotin | April 26, 2022 | 5 p.m. | Fastpitch Softball |
Asotin 13, Reardan 4 | April 30, 2022 | noon | Fastpitch Softball |