Details
- Sport
- Baseball
- Date/Time
- April 2, 2022, 2 p.m.
- Location
- Lind-Ritzville/Sprague
- Season
- Spring 2022
- League
- Northeast 2B
Results
Statistics
Current Standings as of April 2, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Chewelah | 6 | 0 | 7 | 0 |
Northwest Christian | 4 | 0 | 5 | 1 |
Reardan | 3 | 3 | 3 | 4 |
Asotin | 3 | 3 | 3 | 5 |
Colfax | 2 | 2 | 3 | 2 |
Kettle Falls | 2 | 2 | 3 | 3 |
Lind-Ritzville/Sprague | 0 | 4 | 4 | 4 |
Liberty | 0 | 4 | 0 | 6 |
Davenport | 0 | 2 | 0 | 4 |
Wilbur-Creston-Keller | 0 | 0 | 0 | 0 |
Next Games for Lind-Ritzville/Sprague
Teams | Date | Time | Sport |
---|---|---|---|
Lind-Ritzville/Sprague 10, Liberty 6 | April 12, 2022 | 3 p.m. | Baseball |
Liberty 12, Lind-Ritzville/Sprague 9 | April 12, 2022 | 5 p.m. | Baseball |
Liberty 31, Lind-Ritzville/Sprague 24 | April 14, 2022 | 6 p.m. | Baseball |
Lind-Ritzville/Sprague 13, Davenport 1 | April 15, 2022 | 2 p.m. | Baseball |
Lind-Ritzville/Sprague 14, Davenport 2 | April 15, 2022 | 4 p.m. | Baseball |
Next Games for Asotin
Teams | Date | Time | Sport |
---|---|---|---|
Colfax 6, Asotin 5 | April 12, 2022 | 3 p.m. | Baseball |
Colfax 13, Asotin 5 | April 12, 2022 | 5 p.m. | Baseball |
Asotin 14, Liberty 4 | April 16, 2022 | noon | Baseball |
Asotin 9, Liberty 5 | April 16, 2022 | 2 p.m. | Baseball |
Davenport at Asotin | April 26, 2022 | 3 p.m. | Baseball |