Details
- Sport
- Football
- Date/Time
- Oct. 1, 2021, 7 p.m.
- Location
- Sandpoint
- Season
- Fall 2021
Results
Summary
Statistics
Team Statistics
Stat | ||
---|---|---|
First Downs | ? | ? |
Rushing (Att - Yds) | ?-? | ?-? |
Passing (Comp - Att - Int) | ?-?-? | ?-?-? |
Passing Yds | ? | ? |
Punts (Num - Avg Yds) | ?-? | ?-? |
Fumbles (Total - Lost) | ?-? | ?-? |
Penalties (Num - Yds) | ?-? | ?-? |
Individual Statistics
Scoring
Next Games for Sandpoint
Teams | Date | Time | Sport |
---|---|---|---|
Sandpoint 41, Moscow 6 | Oct. 15, 2021 | 7 p.m. | Football |
Sandpoint 37, Lakeland 10 | Oct. 22, 2021 | 7 p.m. | Football |
Sandpoint 46, Mountain Home 0 | Oct. 29, 2021 | 7 p.m. | Football |
Sandpoint 21, Shelley 14 | Nov. 5, 2021 | 7 p.m. | Football |
Sandpoint 29, Blackfoot 28 | Nov. 12, 2021 | 7 p.m. | Football |
Next Games for Lake City
Teams | Date | Time | Sport |
---|---|---|---|
Coeur d'Alene 38, Lake City 0 | Oct. 8, 2021 | 7 p.m. | Football |
Lewiston 35, Lake City 28 | Oct. 15, 2021 | 7 p.m. | Football |
Post Falls 35, Lake City 13 | Oct. 22, 2021 | 7 p.m. | Football |