Details
- Sport
- Girls Basketball
- Date/Time
- Jan. 28, 2020, 6 p.m.
- Location
- Colfax
- Season
- Winter 2019
- League
- Northeast 2B South
Results
Statistics
Scoring
Upper Columbia Academy
Colfax
Current Standings as of Jan. 28, 2020
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Liberty | 9 | 0 | 16 | 1 |
Lind-Ritzville/Sprague | 8 | 2 | 12 | 5 |
Reardan | 6 | 3 | 9 | 8 |
Colfax | 6 | 4 | 12 | 6 |
Asotin | 3 | 7 | 3 | 15 |
Upper Columbia Academy | 1 | 8 | 1 | 8 |
Tekoa-Rosalia | 0 | 9 | 1 | 15 |
Next Games for Colfax
Teams | Date | Time | Sport |
---|---|---|---|
Colfax 50, Lind-Ritzville/Sprague 48 | Feb. 4, 2020 | 6 p.m. | Girls Basketball |
Liberty 83, Colfax 58 | Feb. 6, 2020 | 6 p.m. | Girls Basketball |
Colfax 46, Chewelah 27 | Feb. 10, 2020 | 8 p.m. | Girls Basketball |
Colfax 52, St. George's 48 | Feb. 13, 2020 | 8 p.m. | Girls Basketball |
Colfax 45, Lind-Ritzville/Sprague 36 | Feb. 18, 2020 | 3:30 p.m. | Girls Basketball |
Next Games for Upper Columbia Academy
Teams | Date | Time | Sport |
---|---|---|---|
Lind-Ritzville/Sprague 56, Upper Columbia Academy 31 | Feb. 3, 2020 | 6 p.m. | Girls Basketball |
Liberty 68, Upper Columbia Academy 17 | Feb. 4, 2020 | 6 p.m. | Girls Basketball |
Upper Columbia Academy 51, Tekoa-Rosalia 39 | Feb. 6, 2020 | 6 p.m. | Girls Basketball |
Upper Columbia Academy 44, Tekoa-Rosalia 33 | Feb. 8, 2020 | 6 p.m. | Girls Basketball |
Kettle Falls 60, Upper Columbia Academy 28 | Feb. 10, 2020 | 6:30 p.m. | Girls Basketball |