Details
- Sport
- Volleyball
- Date/Time
- Sept. 26, 2019, 6:30 p.m.
- Location
- Wilbur-Creston
- Season
- Fall 2019
- League
- Northeast 2B North
Results
Scoring
Current Standings as of Sept. 26, 2019
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Northwest Christian | 4 | 0 | 5 | 1 |
Springdale | 2 | 0 | 3 | 1 |
Chewelah | 2 | 1 | 4 | 2 |
Wilbur-Creston | 2 | 2 | 2 | 2 |
Kettle Falls | 1 | 2 | 1 | 3 |
St. George's | 0 | 3 | 1 | 4 |
Davenport | 0 | 3 | 1 | 9 |
Next Games for Wilbur-Creston
Teams | Date | Time | Sport |
---|---|---|---|
Chewelah def. Wilbur-Creston | Oct. 3, 2019 | 6 p.m. | Volleyball |
Wilbur-Creston def. Reardan | Oct. 5, 2019 | 2:30 p.m. | Volleyball |
Wilbur-Creston def. Davenport | Oct. 8, 2019 | 4 p.m. | Volleyball |
Wilbur-Creston def. St. George's | Oct. 10, 2019 | 6:30 p.m. | Volleyball |
Lake Roosevelt def. Wilbur-Creston | Oct. 12, 2019 | 1:30 p.m. | Volleyball |
Next Games for Northwest Christian
Teams | Date | Time | Sport |
---|---|---|---|
Northwest Christian def. Shadle Park | Oct. 1, 2019 | midnight | Volleyball |
Northwest Christian def. St. George's | Oct. 8, 2019 | 6:30 p.m. | Volleyball |
Northwest Christian def. Kettle Falls | Oct. 9, 2019 | 6:30 p.m. | Volleyball |
Northwest Christian def. Chewelah | Oct. 15, 2019 | 6:30 p.m. | Volleyball |
Northwest Christian def. Wilbur-Creston | Oct. 17, 2019 | 6:30 p.m. | Volleyball |