Details
- Sport
- Volleyball
- Date/Time
- Sept. 13, 2016, 7 p.m.
- Location
- Coeur D'Alene
- Season
- Fall 2016
- League
- Intermountain League
Results
Summary
Scoring
Current Standings as of Sept. 13, 2016
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Timberlake | 1 | 0 | 2 | 0 |
Priest River | 1 | 0 | 2 | 4 |
Bonners Ferry | 1 | 1 | 1 | 2 |
Coeur d'Alene Charter | 0 | 2 | 2 | 2 |
Kellogg | 0 | 0 | 0 | 2 |
Next Games for Coeur d'Alene Charter
Teams | Date | Time | Sport |
---|---|---|---|
Timberlake def. Coeur d'Alene Charter | Sept. 15, 2016 | 7 p.m. | Volleyball |
Liberty def. Coeur d'Alene Charter | Sept. 17, 2016 | 3 p.m. | Volleyball |
Kellogg at Coeur d'Alene Charter | Sept. 20, 2016 | 7 p.m. | Volleyball |
Bonners Ferry def. Coeur d'Alene Charter | Sept. 22, 2016 | 7 p.m. | Volleyball |
North Idaho Christian at Coeur d'Alene Charter | Sept. 27, 2016 | 7:30 p.m. | Volleyball |
Next Games for Priest River
Teams | Date | Time | Sport |
---|---|---|---|
St. Maries def. Priest River | Sept. 17, 2016 | 7 p.m. | Volleyball |
Timberlake def. Priest River | Sept. 20, 2016 | 7 p.m. | Volleyball |
Priest River def. Kellogg | Sept. 22, 2016 | 7 p.m. | Volleyball |
Bonners Ferry def. Priest River | Sept. 27, 2016 | 7 p.m. | Volleyball |
Coeur d'Alene Charter at Priest River | Sept. 29, 2016 | 7 p.m. | Volleyball |