Details
- Sport
- Volleyball
- Date/Time
- Sept. 24, 2015, 6:30 p.m.
- Location
- Reardan
- Season
- Fall 2015
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Sept. 24, 2015
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Northwest Christian | 2 | 0 | 5 | 2 |
Reardan | 2 | 0 | 3 | 2 |
Lind-Ritzville/Sprague | 2 | 0 | 2 | 2 |
Colfax | 1 | 0 | 5 | 1 |
Davenport | 2 | 1 | 3 | 2 |
Liberty | 1 | 1 | 4 | 1 |
Wilbur-Creston | 1 | 3 | 1 | 3 |
Kettle Falls | 0 | 3 | 0 | 6 |
Springdale | 0 | 2 | 2 | 2 |
Tekoa-Rosalia | 0 | 2 | 1 | 3 |
St. George's | 0 | 1 | 0 | 1 |
Next Games for Reardan
Teams | Date | Time | Sport |
---|---|---|---|
Colfax def. Reardan | Sept. 29, 2015 | 6:30 p.m. | Volleyball |
Reardan def. Tekoa-Rosalia | Oct. 8, 2015 | 4 p.m. | Volleyball |
Reardan def. Northwest Christian | Oct. 10, 2015 | 4 p.m. | Volleyball |
Reardan def. Springdale | Oct. 13, 2015 | 6:30 p.m. | Volleyball |
Reardan def. St. George's | Oct. 15, 2015 | 6:30 p.m. | Volleyball |
Next Games for Liberty
Teams | Date | Time | Sport |
---|---|---|---|
Liberty def. Tekoa-Rosalia | Sept. 26, 2015 | 12:30 p.m. | Volleyball |
Liberty def. Wilbur-Creston | Sept. 29, 2015 | 7 p.m. | Volleyball |
Liberty def. Kettle Falls | Oct. 1, 2015 | 6 p.m. | Volleyball |
Northwest Christian def. Liberty | Oct. 6, 2015 | 6 p.m. | Volleyball |
Liberty def. St. George's | Oct. 8, 2015 | 6:30 p.m. | Volleyball |