Details
- Sport
- Volleyball
- Date/Time
- Sept. 10, 2015, 7 p.m.
- Location
- Wilbur
- Season
- Fall 2015
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Sept. 10, 2015
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Davenport | 1 | 0 | 1 | 0 |
Kettle Falls | 0 | 1 | 0 | 1 |
Wilbur-Creston | 0 | 1 | 0 | 1 |
Northwest Christian | 0 | 0 | 2 | 0 |
Springdale | 0 | 0 | 1 | 0 |
Tekoa-Rosalia | 0 | 0 | 1 | 0 |
Colfax | 0 | 0 | 2 | 1 |
Liberty | 0 | 0 | 0 | 0 |
Lind-Ritzville/Sprague | 0 | 0 | 0 | 0 |
Reardan | 0 | 0 | 0 | 0 |
St. George's | 0 | 0 | 0 | 0 |
Next Games for Wilbur-Creston
Teams | Date | Time | Sport |
---|---|---|---|
Almira/Coulee-Hartline def. Wilbur-Creston | Sept. 14, 2015 | 5:30 p.m. | Volleyball |
Wilbur-Creston def. Springdale | Sept. 17, 2015 | 6:30 p.m. | Volleyball |
Wilbur-Creston at Springdale | Sept. 22, 2015 | 6:30 p.m. | Volleyball |
Northwest Christian def. Wilbur-Creston | Sept. 24, 2015 | 7 p.m. | Volleyball |
Liberty def. Wilbur-Creston | Sept. 29, 2015 | 7 p.m. | Volleyball |
Next Games for Davenport
Teams | Date | Time | Sport |
---|---|---|---|
Davenport def. Valley Christian | Sept. 15, 2015 | 7 p.m. | Volleyball |
Dayton def. Davenport | Sept. 19, 2015 | 12:30 p.m. | Volleyball |
Davenport at Lakeside (WA) | Sept. 21, 2015 | 6:30 p.m. | Volleyball |
Northwest Christian def. Davenport | Sept. 22, 2015 | 6:30 p.m. | Volleyball |
Davenport def. Kettle Falls | Sept. 24, 2015 | 7 p.m. | Volleyball |