Details
- Sport
- Volleyball
- Date/Time
- Oct. 27, 2015, 7 p.m.
- Location
- Davenport
- Season
- Fall 2015
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Oct. 27, 2015
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 8 | 0 | 12 | 2 |
Reardan | 10 | 1 | 11 | 3 |
Northwest Christian | 8 | 2 | 11 | 4 |
Davenport | 7 | 4 | 8 | 5 |
Wilbur-Creston | 7 | 5 | 7 | 6 |
Liberty | 6 | 5 | 11 | 5 |
Lind-Ritzville/Sprague | 4 | 6 | 4 | 10 |
Tekoa-Rosalia | 3 | 7 | 4 | 8 |
Springdale | 1 | 7 | 3 | 7 |
Kettle Falls | 0 | 10 | 0 | 15 |
St. George's | 0 | 8 | 1 | 9 |
Next Games for Davenport
Teams | Date | Time | Sport |
---|---|---|---|
Wilbur-Creston def. Davenport | Oct. 31, 2015 | 9 a.m. | Volleyball |
Davenport def. Springdale | Oct. 31, 2015 | 1 p.m. | Volleyball |
Reardan def. Davenport | Oct. 31, 2015 | 2:15 p.m. | Volleyball |
Next Games for Colfax
Teams | Date | Time | Sport |
---|---|---|---|
Colfax def. Shadle Park | Oct. 29, 2015 | 5:30 p.m. | Volleyball |
Colfax def. Springdale | Oct. 31, 2015 | 9 a.m. | Volleyball |
Colfax def. Wilbur-Creston | Oct. 31, 2015 | 11:45 a.m. | Volleyball |
Colfax def. Northwest Christian | Oct. 31, 2015 | 3:30 p.m. | Volleyball |
Colfax def. Reardan | Nov. 4, 2015 | 7:45 p.m. | Volleyball |