Details
- Sport
- Volleyball
- Date/Time
- Oct. 10, 2015, 6 p.m.
- Location
- Davenport
- Season
- Fall 2015
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Oct. 10, 2015
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 4 | 0 | 8 | 1 |
Reardan | 4 | 1 | 5 | 3 |
Liberty | 5 | 2 | 9 | 2 |
Davenport | 5 | 2 | 6 | 3 |
Northwest Christian | 4 | 2 | 7 | 4 |
Lind-Ritzville/Sprague | 3 | 2 | 3 | 5 |
Wilbur-Creston | 3 | 3 | 3 | 4 |
Tekoa-Rosalia | 1 | 5 | 2 | 6 |
Kettle Falls | 0 | 6 | 0 | 10 |
Springdale | 0 | 4 | 2 | 4 |
St. George's | 0 | 4 | 0 | 5 |
Next Games for Davenport
Teams | Date | Time | Sport |
---|---|---|---|
Davenport def. Lind-Ritzville/Sprague | Oct. 15, 2015 | 6:30 p.m. | Volleyball |
Reardan def. Davenport | Oct. 20, 2015 | 5:30 p.m. | Volleyball |
Davenport def. Liberty | Oct. 22, 2015 | 6:30 p.m. | Volleyball |
Reardan at Davenport | Oct. 24, 2015 | 2 p.m. | Volleyball |
Colfax def. Davenport | Oct. 27, 2015 | 7 p.m. | Volleyball |
Next Games for Wilbur-Creston
Teams | Date | Time | Sport |
---|---|---|---|
Wilbur-Creston def. Liberty | Oct. 15, 2015 | 6:30 p.m. | Volleyball |
Colfax def. Wilbur-Creston | Oct. 17, 2015 | 2 p.m. | Volleyball |
Wilbur-Creston def. St. George's | Oct. 20, 2015 | 7 p.m. | Volleyball |
Reardan def. Wilbur-Creston | Oct. 22, 2015 | 7 p.m. | Volleyball |
Wilbur-Creston def. Tekoa-Rosalia | Oct. 24, 2015 | 2 p.m. | Volleyball |