Details
- Sport
- Volleyball
- Date/Time
- Oct. 8, 2015, 4 p.m.
- Location
- Tekoa-Rosalia
- Season
- Fall 2015
- League
- Northeast 2B
Results
Scoring
Current Standings as of Oct. 8, 2015
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 3 | 0 | 7 | 1 |
Davenport | 4 | 1 | 5 | 2 |
Northwest Christian | 4 | 1 | 7 | 3 |
Reardan | 3 | 1 | 4 | 3 |
Liberty | 4 | 2 | 8 | 2 |
Lind-Ritzville/Sprague | 3 | 2 | 3 | 5 |
Wilbur-Creston | 2 | 3 | 2 | 4 |
Tekoa-Rosalia | 0 | 5 | 1 | 6 |
Kettle Falls | 0 | 5 | 0 | 9 |
Springdale | 0 | 3 | 2 | 3 |
St. George's | 0 | 3 | 0 | 4 |
Next Games for Tekoa-Rosalia
Teams | Date | Time | Sport |
---|---|---|---|
Tekoa-Rosalia def. Kettle Falls | Oct. 10, 2015 | noon | Volleyball |
Northwest Christian def. Tekoa-Rosalia | Oct. 17, 2015 | 7 p.m. | Volleyball |
Tekoa-Rosalia def. St. George's | Oct. 22, 2015 | 6 p.m. | Volleyball |
Wilbur-Creston def. Tekoa-Rosalia | Oct. 24, 2015 | 2 p.m. | Volleyball |
Tekoa-Rosalia def. Springdale | Oct. 27, 2015 | 5:30 p.m. | Volleyball |
Next Games for Reardan
Teams | Date | Time | Sport |
---|---|---|---|
Reardan def. Northwest Christian | Oct. 10, 2015 | 4 p.m. | Volleyball |
Reardan def. Springdale | Oct. 13, 2015 | 6:30 p.m. | Volleyball |
Reardan def. St. George's | Oct. 15, 2015 | 6:30 p.m. | Volleyball |
Reardan def. Timberlake | Oct. 17, 2015 | 9:30 a.m. | Volleyball |
Reardan def. Davenport | Oct. 20, 2015 | 5:30 p.m. | Volleyball |