Details
- Sport
- Baseball
- Date/Time
- May 1, 2015, 3 p.m.
- Location
- Colfax
- Season
- Spring 2015
- League
- Northeast 2B
Results
Summary
Statistics
Current Standings as of May 1, 2015
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 20 | 0 | 20 | 0 |
Wilbur-Creston | 17 | 3 | 17 | 3 |
Davenport | 15 | 5 | 15 | 5 |
Northwest Christian | 12 | 8 | 12 | 8 |
Kettle Falls | 11 | 9 | 11 | 9 |
Liberty | 10 | 10 | 10 | 10 |
Lind-Ritzville/Sprague | 9 | 11 | 9 | 11 |
St. George's | 8 | 12 | 8 | 12 |
Reardan | 3 | 15 | 3 | 15 |
Springdale | 2 | 18 | 2 | 18 |
Tekoa-Rosalia | 1 | 17 | 1 | 17 |
Next Games for Colfax
Teams | Date | Time | Sport |
---|---|---|---|
Colfax 18, Liberty 3 | May 5, 2015 | 4 p.m. | Baseball |
Colfax 12, Wilbur-Creston 2 | May 11, 2015 | midnight | Baseball |
DeSales 5, Colfax 3 | May 11, 2015 | 11:30 a.m. | Baseball |
Colfax 4, Okanogan 1 | May 23, 2015 | 10 a.m. | Baseball |
Colfax 6, Asotin 5 | May 23, 2015 | 4 p.m. | Baseball |
Next Games for Davenport
Teams | Date | Time | Sport |
---|---|---|---|
Davenport at DeSales | May 5, 2015 | 4 p.m. | Baseball |