Details
- Sport
- Baseball
- Date/Time
- April 7, 2015, 3 p.m.
- Location
- Kettle Falls
- Season
- Spring 2015
- League
- Northeast 2B
Results
Summary
Statistics
Current Standings as of April 7, 2015
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 6 | 0 | 6 | 0 |
Wilbur-Creston | 7 | 1 | 7 | 1 |
Davenport | 8 | 2 | 8 | 2 |
Kettle Falls | 5 | 2 | 5 | 2 |
Northwest Christian | 4 | 3 | 4 | 3 |
Liberty | 4 | 4 | 4 | 4 |
St. George's | 4 | 4 | 4 | 4 |
Reardan | 2 | 6 | 2 | 6 |
Springdale | 2 | 6 | 2 | 6 |
Lind-Ritzville/Sprague | 2 | 8 | 2 | 8 |
Tekoa-Rosalia | 1 | 9 | 1 | 9 |
Next Games for Kettle Falls
Teams | Date | Time | Sport |
---|---|---|---|
Northwest Christian 8, Kettle Falls 7 | April 10, 2015 | 4 p.m. | Baseball |
Kettle Falls 23, Tekoa-Rosalia 3 | April 11, 2015 | noon | Baseball |
Kettle Falls 11, Tekoa-Rosalia 2 | April 11, 2015 | 2 p.m. | Baseball |
Colfax 11, Kettle Falls 3 | April 14, 2015 | 2 p.m. | Baseball |
Colfax 13, Kettle Falls 2 | April 14, 2015 | 4 p.m. | Baseball |
Next Games for Lind-Ritzville/Sprague
Teams | Date | Time | Sport |
---|---|---|---|
Lind-Ritzville/Sprague 4, Tekoa-Rosalia 3 | April 14, 2015 | 2 p.m. | Baseball |
Lind-Ritzville/Sprague 22, Tekoa-Rosalia 4 | April 14, 2015 | 4 p.m. | Baseball |
Lind-Ritzville/Sprague 29, Reardan 17 | April 18, 2015 | noon | Baseball |
Lind-Ritzville/Sprague 29, Reardan 11 | April 18, 2015 | 2 p.m. | Baseball |
Davenport 19, Lind-Ritzville/Sprague 5 | April 21, 2015 | 2 p.m. | Baseball |