Details
- Sport
- Volleyball
- Date/Time
- Oct. 9, 2014, 6:30 p.m.
- Location
- Freeman
- Season
- Fall 2014
- League
- Northeast A
Results
Summary
Scoring
Current Standings as of Oct. 9, 2014
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Lakeside (WA) | 8 | 0 | 8 | 0 |
Freeman | 7 | 1 | 8 | 1 |
Colville | 5 | 3 | 5 | 3 |
Newport | 5 | 3 | 5 | 4 |
Riverside | 4 | 4 | 5 | 4 |
Deer Park | 2 | 6 | 2 | 6 |
Chewelah | 1 | 7 | 2 | 7 |
Medical Lake | 0 | 8 | 0 | 8 |
Next Games for Freeman
Teams | Date | Time | Sport |
---|---|---|---|
Freeman def. Chewelah | Oct. 14, 2014 | 6:30 p.m. | Volleyball |
Freeman def. Riverside | Oct. 16, 2014 | 6:30 p.m. | Volleyball |
Freeman def. Colville | Oct. 21, 2014 | 6:30 p.m. | Volleyball |
Freeman def. Medical Lake | Oct. 23, 2014 | 6:30 p.m. | Volleyball |
Freeman def. Lakeside (WA) | Oct. 28, 2014 | 6:30 p.m. | Volleyball |
Next Games for Newport
Teams | Date | Time | Sport |
---|---|---|---|
Lakeside (WA) def. Newport | Oct. 14, 2014 | 6:30 p.m. | Volleyball |
Deer Park def. Newport | Oct. 16, 2014 | 6:30 p.m. | Volleyball |
Newport def. Medical Lake | Oct. 21, 2014 | 6:30 p.m. | Volleyball |
Colville def. Newport | Oct. 23, 2014 | 6:30 p.m. | Volleyball |
Newport def. Chewelah | Oct. 28, 2014 | 6:30 p.m. | Volleyball |