Details
- Sport
- Volleyball
- Date/Time
- Oct. 7, 2014, 6:30 p.m.
- Location
- Reardan
- Season
- Fall 2014
- League
- Northeast 2B
Results
Summary
Scoring
Current Standings as of Oct. 7, 2014
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 4 | 0 | 7 | 0 |
Davenport | 5 | 1 | 6 | 2 |
Reardan | 3 | 1 | 3 | 1 |
Lind-Ritzville/Sprague | 3 | 1 | 4 | 2 |
Liberty | 3 | 2 | 6 | 2 |
Northwest Christian | 3 | 2 | 6 | 2 |
Wilbur-Creston | 3 | 2 | 4 | 3 |
Springdale | 1 | 3 | 3 | 5 |
Tekoa-Rosalia | 0 | 5 | 1 | 5 |
Kettle Falls | 0 | 4 | 3 | 5 |
St. George's | 0 | 3 | 1 | 3 |
Next Games for Reardan
Teams | Date | Time | Sport |
---|---|---|---|
Northwest Christian def. Reardan | Oct. 9, 2014 | 7 p.m. | Volleyball |
Reardan at Northwest Christian | Oct. 11, 2014 | midnight | Volleyball |
Reardan def. St. George's | Oct. 14, 2014 | 7 p.m. | Volleyball |
Reardan def. Springdale | Oct. 16, 2014 | 6:30 p.m. | Volleyball |
Reardan def. Timberlake | Oct. 18, 2014 | 11 a.m. | Volleyball |
Next Games for Tekoa-Rosalia
Teams | Date | Time | Sport |
---|---|---|---|
Kettle Falls def. Tekoa-Rosalia | Oct. 11, 2014 | 12:30 p.m. | Volleyball |
Northwest Christian def. Tekoa-Rosalia | Oct. 16, 2014 | 7 p.m. | Volleyball |
Tekoa-Rosalia def. St. George's | Oct. 21, 2014 | 6:30 p.m. | Volleyball |
Wilbur-Creston def. Tekoa-Rosalia | Oct. 25, 2014 | 1 p.m. | Volleyball |
Tekoa-Rosalia def. Springdale | Oct. 28, 2014 | 6:30 p.m. | Volleyball |