Details
- Sport
- Girls Basketball
- Date/Time
- Jan. 19, 2013, 5 p.m.
- Location
- Palouse
- Season
- Winter 2012
- League
- Southeast 1B
Results
Scoring
LaCrosse-Washtucna/Kahlotus
Garfield-Palouse
Current Standings as of Jan. 19, 2013
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colton | 11 | 0 | 14 | 1 |
St. John-Endicott | 10 | 2 | 13 | 3 |
Tekoa-Oakesdale | 8 | 3 | 12 | 3 |
Touchet | 7 | 4 | 7 | 4 |
Rosalia | 7 | 5 | 10 | 6 |
Garfield-Palouse | 4 | 8 | 4 | 12 |
Liberty Christian | 3 | 9 | 3 | 9 |
Pomeroy | 2 | 9 | 4 | 10 |
LaCrosse-Washtucna/Kahlotus | 0 | 12 | 0 | 16 |
Next Games for Garfield-Palouse
Teams | Date | Time | Sport |
---|---|---|---|
Tekoa-Oakesdale 42, Garfield-Palouse 26 | Jan. 25, 2013 | 6 p.m. | Girls Basketball |
Garfield-Palouse 34, Rosalia 33 | Jan. 26, 2013 | 5 p.m. | Girls Basketball |
Colton 68, Garfield-Palouse 12 | Feb. 1, 2013 | 6 p.m. | Girls Basketball |
Garfield-Palouse 48, Pomeroy 24 | Feb. 2, 2013 | 5 p.m. | Girls Basketball |
St. John-Endicott 57, Garfield-Palouse 24 | Feb. 6, 2013 | 6 p.m. | Girls Basketball |
Next Games for LaCrosse-Washtucna/Kahlotus
Teams | Date | Time | Sport |
---|---|---|---|
Touchet 65, LaCrosse-Washtucna/Kahlotus 29 | Jan. 25, 2013 | 6 p.m. | Girls Basketball |
Pomeroy 46, LaCrosse-Washtucna/Kahlotus 17 | Jan. 26, 2013 | 5 p.m. | Girls Basketball |
St. John-Endicott 67, LaCrosse-Washtucna/Kahlotus 13 | Jan. 29, 2013 | 6 p.m. | Girls Basketball |
Colton 76, LaCrosse-Washtucna/Kahlotus 11 | Feb. 2, 2013 | 5 p.m. | Girls Basketball |