Details
- Sport
- Volleyball
- Date/Time
- Sept. 11, 2012, 6:30 p.m.
- Location
- Kettle Falls
- Season
- Fall 2012
- League
- Northeast A
Results
Scoring
Current Standings as of Sept. 11, 2012
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Lakeside (WA) | 3 | 0 | 3 | 0 |
Newport | 1 | 0 | 1 | 1 |
Freeman | 1 | 0 | 1 | 2 |
Riverside | 2 | 1 | 2 | 2 |
Chewelah | 1 | 1 | 1 | 2 |
Kettle Falls | 0 | 3 | 0 | 3 |
Medical Lake | 0 | 3 | 0 | 3 |
Next Games for Kettle Falls
Teams | Date | Time | Sport |
---|---|---|---|
Kettle Falls def. Springdale | Sept. 17, 2012 | midnight | Volleyball |
Kettle Falls def. Medical Lake | Sept. 18, 2012 | noon | Volleyball |
Freeman def. Kettle Falls | Sept. 20, 2012 | 6:30 p.m. | Volleyball |
Kettle Falls def. Selkirk | Sept. 24, 2012 | 6:30 p.m. | Volleyball |
Newport def. Kettle Falls | Sept. 25, 2012 | noon | Volleyball |
Next Games for Chewelah
Teams | Date | Time | Sport |
---|---|---|---|
Chewelah def. Medical Lake | Sept. 13, 2012 | 6:30 p.m. | Volleyball |
Freeman def. Chewelah | Sept. 18, 2012 | 6:30 p.m. | Volleyball |
Newport def. Chewelah | Sept. 20, 2012 | 6:30 p.m. | Volleyball |
Chewelah def. St. George's | Sept. 22, 2012 | 1:30 p.m. | Volleyball |
Riverside def. Chewelah | Sept. 25, 2012 | 6:30 p.m. | Volleyball |