Details
- Sport
- Volleyball
- Date/Time
- Sept. 4, 2012, 7 p.m.
- Location
- Bonners Ferry
- Season
- Fall 2012
- League
- Intermountain League
Results
Scoring
Current Standings as of Sept. 4, 2012
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Bonners Ferry | 1 | 0 | 1 | 0 |
Kellogg | 0 | 1 | 0 | 1 |
Priest River | 0 | 0 | 1 | 0 |
Timberlake | 0 | 0 | 0 | 2 |
Next Games for Bonners Ferry
Teams | Date | Time | Sport |
---|---|---|---|
Timberlake def. Bonners Ferry | Sept. 11, 2012 | noon | Volleyball |
Priest River def. Bonners Ferry | Sept. 13, 2012 | 7 p.m. | Volleyball |
St. Maries def. Bonners Ferry | Sept. 25, 2012 | 7 p.m. | Volleyball |
Priest River def. Bonners Ferry | Sept. 27, 2012 | 5 p.m. | Volleyball |
Timberlake def. Bonners Ferry | Oct. 2, 2012 | noon | Volleyball |
Next Games for Kellogg
Teams | Date | Time | Sport |
---|---|---|---|
Lakeland at Kellogg | Sept. 11, 2012 | 7 p.m. | Volleyball |
Priest River def. Kellogg | Sept. 18, 2012 | noon | Volleyball |
Wallace at Kellogg | Sept. 24, 2012 | 5 p.m. | Volleyball |
Timberlake def. Kellogg | Oct. 16, 2012 | 7 p.m. | Volleyball |
Kellogg def. Bonners Ferry | Oct. 18, 2012 | 5:30 p.m. | Volleyball |