Details
- Sport
- Football
- Date/Time
- Oct. 14, 2011, 7 p.m.
- Location
- Coeur D'Alene
- Season
- Fall 2011
- League
- Inland Empire League 5A
Results
Statistics
Team Statistics
Stat | LEW | CDA |
---|---|---|
First Downs | ? | ? |
Rushing (Att - Yds) | 37-117 | 31-187 |
Passing (Comp - Att - Int) | 7-24-3 | 14-18-0 |
Passing Yds | 53 | 305 |
Punts (Num - Avg Yds) | ?-? | ?-? |
Fumbles (Total - Lost) | 1-1 | 0-0 |
Penalties (Num - Yds) | 4-25 | 6-70 |
Individual Statistics
Scoring
Current Standings as of Oct. 14, 2011
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Coeur d'Alene | 1 | 0 | 7 | 0 |
Post Falls | 1 | 0 | 6 | 1 |
Lake City | 1 | 1 | 4 | 3 |
Lewiston | 0 | 2 | 4 | 4 |
Next Games for Coeur d'Alene
Teams | Date | Time | Sport |
---|---|---|---|
Coeur d'Alene 63, Post Falls 35 | Oct. 21, 2011 | 7 p.m. | Football |
Coeur d'Alene 62, Lake City 21 | Oct. 27, 2011 | 7 p.m. | Football |
Coeur d'Alene 27, Mountain View (Meridian) 14 | Nov. 4, 2011 | 7 p.m. | Football |
Coeur d'Alene 37, Capital 7 | Nov. 11, 2011 | 7 p.m. | Football |
Coeur d'Alene 49, Eagle 28 | Nov. 18, 2011 | 6 p.m. | Football |
Next Games for Lewiston
Teams | Date | Time | Sport |
---|---|---|---|
Lewiston 37, Post Falls 21 | Oct. 28, 2011 | 7 p.m. | Football |