Details
- Sport
- Fastpitch Softball
- Date/Time
- April 23, 2011, noon
- Location
- Davenport
- Season
- Spring 2011
- League
- Northeast 2B
Results
Statistics
Current Standings as of April 23, 2011
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Kettle Falls | 7 | 1 | 10 | 2 |
Colfax | 4 | 2 | 4 | 2 |
Northwest Christian | 5 | 3 | 7 | 4 |
Lind-Ritzville/Sprague | 4 | 4 | 6 | 6 |
Springdale | 3 | 3 | 5 | 3 |
Davenport | 3 | 3 | 3 | 6 |
Reardan | 4 | 6 | 6 | 6 |
Liberty | 0 | 8 | 0 | 8 |
Next Games for Davenport
Teams | Date | Time | Sport |
---|---|---|---|
Davenport 4, Colfax 2 | April 27, 2011 | 2 p.m. | Fastpitch Softball |
Colfax 10, Davenport 3 | April 27, 2011 | 4 p.m. | Fastpitch Softball |
Lind-Ritzville/Sprague 14, Davenport 4 | April 30, 2011 | noon | Fastpitch Softball |
Lind-Ritzville/Sprague 6, Davenport 4 | April 30, 2011 | 2 p.m. | Fastpitch Softball |
Kettle Falls 2, Davenport 0 | May 3, 2011 | 3 p.m. | Fastpitch Softball |
Next Games for Liberty
Teams | Date | Time | Sport |
---|---|---|---|
Northwest Christian 25, Liberty 1 | April 30, 2011 | noon | Fastpitch Softball |
Northwest Christian 14, Liberty 0 | April 30, 2011 | 2 p.m. | Fastpitch Softball |
Lind-Ritzville/Sprague 7, Liberty 5 | May 3, 2011 | 3 p.m. | Fastpitch Softball |
Lind-Ritzville/Sprague 14, Liberty 2 | May 3, 2011 | 5 p.m. | Fastpitch Softball |
Colfax 22, Liberty 2 | May 11, 2011 | 3 p.m. | Fastpitch Softball |