City of Cheney Cheney City Council, Position 3
Candidate | Votes | Pct |
---|---|---|
Jacquelyn Belock | 452 | 36.36% |
Mark Posthuma | 373 | 30.01% |
Justin Amyot | 161 | 12.95% |
Ryan Delaney | 135 | 10.86% |
Tim Gainer | 122 | 9.81% |
Candidate | Votes | Pct |
---|---|---|
Jacquelyn Belock | 452 | 36.36% |
Mark Posthuma | 373 | 30.01% |
Justin Amyot | 161 | 12.95% |
Ryan Delaney | 135 | 10.86% |
Tim Gainer | 122 | 9.81% |
Candidate | Votes | Pct |
---|---|---|
Jason Upchurch | 496 | 43.70% |
Billy Costello | 288 | 25.37% |
Mary J. Babb | 249 | 21.94% |
Henry Lever | 102 | 8.99% |
Candidate | Votes | Pct |
---|---|---|
Richard Schut | 541 | 48.74% |
Heather Newsom | 434 | 39.10% |
Mike Achurra | 135 | 12.16% |
Candidate | Votes | Pct |
---|---|---|
Tim Verzal (Deer Park) | 825 | 71% |
Hazel McGillivray | 317 | 27.28% |
Hargis Adams | 20 | 1.72% |
Candidate | Votes | Pct |
---|---|---|
Mark Lonam Jr. | 38 | 35.85% |
Rachelle Arriaga | 34 | 32.08% |
Ivan Willmschen | 34 | 32.08% |
Candidate | Votes | Pct |
---|---|---|
Jonathan Bingle | 3,299 | 46.64% |
Naghmana Sherazi | 1,889 | 26.71% |
Luc Jasmin III | 1,885 | 26.65% |
Candidate | Votes | Pct |
---|---|---|
Zack Zappone | 5,993 | 42.20% |
Mike Lish | 4,372 | 30.79% |
Lacrecia (Lu) Hill | 1,792 | 12.62% |
Karen M. Kearney | 1,421 | 10.01% |
Christopher Savage | 623 | 4.39% |
Candidate | Votes | Pct |
---|---|---|
Ben Wick | 8,915 | 60.34% |
Brandon Fenton | 4,450 | 30.12% |
Christopher Ingraham | 735 | 4.97% |
Mark McManus | 675 | 4.57% |
Candidate | Votes | Pct |
---|---|---|
Pamela Haley | 6,952 | 47.21% |
Wayne J. Fenton | 3,804 | 25.83% |
Mary K. Butler-Stonewall | 2,016 | 13.69% |
Pat Stretch | 1,955 | 13.27% |
Candidate | Votes | Pct |
---|---|---|
Laura Padden | 6,168 | 41.77% |
Linda (Hatcher) Thompson | 5,383 | 36.46% |
Adam Smith | 2,224 | 15.06% |
Renault Patrick Evans | 990 | 6.71% |
Candidate | Votes | Pct |
---|---|---|
Pam Orebaugh | 5,951 | 38.18% |
Rob Linebarger | 4,962 | 31.83% |
Jared VonTobel | 4,674 | 29.99% |
Candidate | Votes | Pct |
---|---|---|
Zachary Zorrozua | 2,300 | 46.46% |
Suzanne G. Dolle | 1,713 | 34.61% |
Chad Smith | 937 | 18.93% |
Candidate | Votes | Pct |
---|---|---|
Justin Voelker | 1,646 | 45.60% |
Carolyn Petersen | 1,095 | 30.33% |
Emelie Braxton | 869 | 24.07% |
Candidate | Votes | Pct |
---|---|---|
Melissa Bedford | 15,452 | 43.17% |
Daryl Geffken | 11,612 | 32.44% |
Jake Leadingham | 2,572 | 7.19% |
Karina Hernandez | 2,057 | 5.75% |
Kenneth M. Cameron | 1,803 | 5.04% |
Darryl E. Johnson | 1,504 | 4.20% |
Andrew Mendez | 522 | 1.46% |
Richard Cangelosi | 271 | 0.76% |
Candidate | Votes | Pct |
---|---|---|
Kata Dean | 11,396 | 31.88% |
Riley Smith | 8,453 | 23.65% |
Rion Ametu | 7,155 | 20.01% |
Culzean Fairley | 6,733 | 18.83% |
Corstian Dehle-Jones | 2,012 | 5.63% |
Candidate | Votes | Pct |
---|---|---|
Nathan P. Jeffries | 2,234 | 54.90% |
Kevin McMulkin | 952 | 23.40% |
Bob Cunningham | 883 | 21.70% |
* Race percentages are calculated with data from the Secretary of State's Office, which omits write-in votes from its calculations when there are too few to affect the outcome. The Spokane County Auditor's Office may have slightly different percentages than are reflected here because its figures include any write-in votes.
Option | Votes | Pct |
---|---|---|
Approved | 3,763 | 76.58% |
Rejected | 1,151 | 23.42% |
Option | Votes | Pct |
---|---|---|
Approved | 6,399 | 66.73% |
Rejected | 3,190 | 33.27% |
Option | Votes | Pct |
---|---|---|
Approved | 4,340 | 68.38% |
Rejected | 2,007 | 31.62% |