United States U.S. Senate
Candidate | Votes | Pct |
---|---|---|
Maria Cantwell (D) | 1,803,364 | 58.43% |
Susan Hutchison (R) | 1,282,804 | 41.57% |
Candidate | Votes | Pct |
---|---|---|
Maria Cantwell (D) | 1,803,364 | 58.43% |
Susan Hutchison (R) | 1,282,804 | 41.57% |
Candidate | Votes | Pct |
---|---|---|
Cathy McMorris Rodgers (R) | 175,422 | 54.76% |
Lisa Brown (D) | 144,925 | 45.24% |
Candidate | Votes | Pct |
---|---|---|
Mary Kuney (R) | 119,638 | 62.47% |
Rob Chase (R) | 71,869 | 37.53% |
Candidate | Votes | Pct |
---|---|---|
Al French (R) | 122,092 | 56.65% |
Robbi Katherine Anthony (D) | 93,442 | 43.35% |
Candidate | Votes | Pct |
---|---|---|
Tom Konis (R) | 89,163 | 50.04% |
Leonard Christian (R) | 89,011 | 49.96% |
Candidate | Votes | Pct |
---|---|---|
Timothy W. Fitzgerald (R) | 126,045 | 58.66% |
Michael A. Kirk (D) | 88,823 | 41.34% |
Candidate | Votes | Pct |
---|---|---|
Ozzie Knezovich (R) | 176,793 | 86.18% |
Dumpozzie Dot Com (Scott Maclay) (N) | 28,345 | 13.82% |
Candidate | Votes | Pct |
---|---|---|
Michael Baumgartner (R) | 126,421 | 57.48% |
David Green (D) | 93,516 | 42.52% |
Candidate | Votes | Pct |
---|---|---|
Marcus Riccelli (D) | 33,539 | 64.15% |
Tom Taylor (R) | 18,741 | 35.85% |
Candidate | Votes | Pct |
---|---|---|
Timm Ormsby (D) | 31,983 | 61.15% |
Dave Lucas (R) | 20,322 | 38.85% |
Candidate | Votes | Pct |
---|---|---|
Matt Shea (R) | 39,572 | 57.74% |
Ted Cummings (D) | 28,963 | 42.26% |
Candidate | Votes | Pct |
---|---|---|
Bob McCaslin (R) | 42,613 | 61.88% |
Mary May (D) | 26,254 | 38.12% |
Candidate | Votes | Pct |
---|---|---|
Jeff Holy (R) | 38,056 | 54.86% |
Jessa Lewis (D) | 31,316 | 45.14% |
Candidate | Votes | Pct |
---|---|---|
Mike Volz (R) | 36,800 | 53.45% |
Kay Murano (D) | 32,044 | 46.55% |
Candidate | Votes | Pct |
---|---|---|
Jenny Graham (R) | 34,644 | 50.49% |
Dave Wilson (D) | 33,972 | 49.51% |
Candidate | Votes | Pct |
---|---|---|
Jacquelin Maycumber (R) | 47,365 | 68.41% |
Randall Michaelis (D) | 21,867 | 31.59% |
Candidate | Votes | Pct |
---|---|---|
Joel Kretz (R) | 46,987 | 67.84% |
Mike Bell (D) | 22,270 | 32.16% |
Candidate | Votes | Pct |
---|---|---|
Shelly Short (R) | 48,042 | 68.99% |
Karen Hardy (D) | 21,592 | 31.01% |
Candidate | Votes | Pct |
---|---|---|
Mary Dye (R) | 33,978 | 64.22% |
Jenn Goulet (D) | 18,931 | 35.78% |
Candidate | Votes | Pct |
---|---|---|
Joe Schmick (R) | 31,749 | 60.54% |
Matthew Sutherland (D) | 20,697 | 39.46% |
Candidate | Votes | Pct |
---|---|---|
Steve Gonzalez | 1,687,073 | 67.58% |
Nathan Choi | 809,176 | 32.42% |
Candidate | Votes | Pct |
---|---|---|
Patrick T. Johnson | 100,988 | 60.07% |
Randy A. Brandt | 67,123 | 39.93% |
Candidate | Votes | Pct |
---|---|---|
Michelle (Shelley) Szambelan | 111,643 | 60.05% |
Dennis (DC) Cronin | 74,283 | 39.95% |
* Race percentages are calculated with data from the Secretary of State's Office, which omits write-in votes from its calculations when there are too few to affect the outcome. The Spokane County Auditor's Office may have slightly different percentages than are reflected here because its figures include any write-in votes.
Option | Votes | Pct |
---|---|---|
Repealed | 1,567,629 | 53.53% |
Maintained | 1,360,769 | 46.47% |
Option | Votes | Pct |
---|---|---|
No | 1,745,703 | 56.56% |
Yes | 1,340,725 | 43.44% |
Option | Votes | Pct |
---|---|---|
Yes | 1,721,487 | 55.88% |
No | 1,359,240 | 44.12% |
I-1639 would raise the age to purchase semiautomatic rifles from 18 to 21 and require more extensive background checks, so buying one of those rifles would have the same limitations as buying a handgun in Washington state. It would also require gun owners to keep their firearms in locked storage or otherwise secured in the home when not in use.
Option | Votes | Pct |
---|---|---|
Yes | 1,839,475 | 59.35% |
No | 1,259,681 | 40.65% |
Washington’s law says police officers can’t be held criminally liable in deadly force incidents unless they act with malice. I-940 would remove malice as a requirement in order to charge an officer involved in a deadly force incident. Instead, an officer would be protected against prosecution if deadly force met both objective and subjective good-faith tests. An objective good-faith test means the officer believed deadly force was necessary to prevent death or serious harm to himself or someone else. A subjective test means the officer believed there was a lawful purpose and it was warranted under the circumstances.
Option | Votes | Pct |
---|---|---|
Yes | 1,834,579 | 59.60% |
No | 1,243,316 | 40.40% |
A levy to fund firefighting services in 2019.
Option | Votes | Pct |
---|---|---|
Yes | 85 | 66.93% |
No | 42 | 33.07% |
Option | Votes | Pct |
---|---|---|
Approved | 59,081 | 64.54% |
Rejected | 32,463 | 35.46% |
Option | Votes | Pct |
---|---|---|
Prefer Joe Albi Stadium location | 56,302 | 64.31% |
Prefer location near Spokane Arena | 31,247 | 35.69% |
A levy, which would replace an expiring levy, to pay for firefighting.
Option | Votes | Pct |
---|---|---|
Yes | 137 | 67.82% |
No | 65 | 32.18% |
A levy to pay for police services in 2019.
Option | Votes | Pct |
---|---|---|
Yes | 80 | 63.49% |
No | 46 | 36.51% |
Option | Votes | Pct |
---|---|---|
Levy Yes | 6,494 | 58.41% |
Levy No | 4,624 | 41.59% |
Option | Votes | Pct |
---|---|---|
Approved | 67,706 | 69.29% |
Rejected | 30,015 | 30.71% |