Election Races
All Results
Statewide races
State of Washington U.S. Senator
Candidate | Votes | Pct |
---|---|---|
Patty Murray (D) | 503,286 | 53.30% |
Chris Vance (R) | 263,684 | 27.93% |
Eric John Makus (R) | 41,128 | 4.36% |
Philip L. Cornell (D) | 31,003 | 3.28% |
Scott Nazarino (R) | 28,902 | 3.06% |
Mike Luke (L) | 13,555 | 1.44% |
Mohammad Said (D) | 8,427 | 0.89% |
Donna Rae Lands (C) | 8,360 | 0.89% |
Sam Wright (H) | 7,589 | 0.80% |
Ted Cummings (I) | 7,454 | 0.79% |
Uncle Mover (R) | 6,298 | 0.67% |
Thor Amundson (D) | 5,505 | 0.58% |
Jeremy Teuton (S) | 4,840 | 0.51% |
Charlie Jackson (I) | 4,450 | 0.47% |
Zach Haller (I) | 3,709 | 0.39% |
Dr. Pano Churchill (L) | 3,163 | 0.33% |
Alex Tsimerman (S) | 2,872 | 0.30% |
State of Washington Governor
Candidate | Votes | Pct |
---|---|---|
Jay Inslee (D) | 461,387 | 48.57% |
Bill Bryant (R) | 366,393 | 38.57% |
Bill Hirt (R) | 37,002 | 3.90% |
Patrick O’Rourke (D) | 26,771 | 2.82% |
Steve Rubenstein (I) | 15,110 | 1.59% |
Johnathan Dodds (D) | 10,706 | 1.13% |
James Robert Deal (D) | 9,887 | 1.04% |
Goodspaceguy (R) | 9,552 | 1.01% |
Mary Martin (S) | 7,105 | 0.75% |
David W. Blomstrom (F) | 3,353 | 0.35% |
Christian Pierre Joubert (H) | 2,674 | 0.28% |
State of Washington Lt. Governor
Candidate | Votes | Pct |
---|---|---|
Cyrus Habib (D) | 181,320 | 20.07% |
Marty McClendon (R) | 181,125 | 20.04% |
Karen Fraser (D) | 147,179 | 16.29% |
Steve Hobbs (D) | 139,943 | 15.49% |
Phillip Yin (R) | 93,395 | 10.34% |
Karen Wallace (D) | 43,595 | 4.82% |
Javier Figueroa (R) | 40,022 | 4.43% |
Bill Penor (R) | 38,969 | 4.31% |
Paul Addis (L) | 17,340 | 1.92% |
Daniel B. Davies (N) | 12,022 | 1.33% |
Mark Greene (C) | 8,748 | 0.97% |
State of Washington Auditor
Candidate | Votes | Pct |
---|---|---|
Mark Miloscia (R) | 335,981 | 37.43% |
Pat (Patrice) McCarthy (D) | 272,486 | 30.35% |
Jeff Sprung (D) | 196,402 | 21.88% |
Mark Wilson (I) | 65,137 | 7.26% |
David Golden (N) | 27,691 | 3.08% |
State of Washington Insurance Commissioner
Candidate | Votes | Pct |
---|---|---|
Mike Kreidler (D) | 521,892 | 57.69% |
Richard Schrock (R) | 317,092 | 35.05% |
Justin Murta (L) | 65,642 | 7.26% |
State of Washington Secretary Of State
Candidate | Votes | Pct |
---|---|---|
Kim Wyman (R) | 447,590 | 48.72% |
Tina Podlodowski (D) | 417,574 | 45.45% |
Tim Turner (L) | 53,492 | 5.82% |
State of Washington Superintendent Of Public Instruction
Candidate | Votes | Pct |
---|---|---|
Erin Jones | 182,896 | 23.35% |
Chris Reykdal | 164,586 | 21.01% |
Ronald Higgins | 134,389 | 17.16% |
Robin Fleming | 113,369 | 14.47% |
David Spring | 69,221 | 8.84% |
John Patterson Blair | 49,252 | 6.29% |
KumRoon (Mr. Mak) Maksirisombat | 30,071 | 3.84% |
Al Runte | 23,512 | 3% |
Grazyna Prouty | 15,984 | 2.04% |
State of Washington Supreme Court, Position 5
Candidate | Votes | Pct |
---|---|---|
Barbara Madsen | 520,618 | 63.95% |
Greg Zempel | 240,814 | 29.58% |
(Zamboni) John Scannell | 52,644 | 6.47% |
State of Washington Commissioner Of Public Lands
Candidate | Votes | Pct |
---|---|---|
Steve McLaughlin (R) | 347,302 | 38.97% |
Hilary Franz (D) | 188,630 | 21.17% |
Dave Upthegrove (D) | 122,489 | 13.75% |
Mary Verner (D) | 113,614 | 12.75% |
Karen Porterfield (D) | 44,393 | 4.98% |
Steven M. Nielson (L) | 42,130 | 4.73% |
John Stillings (D) | 32,548 | 3.65% |
State of Washington Treasurer
Candidate | Votes | Pct |
---|---|---|
Duane Davidson (R) | 224,302 | 25.52% |
Michael Waite (R) | 208,143 | 23.68% |
Marko Liias (D) | 163,643 | 18.62% |
John Paul Comerford (D) | 162,003 | 18.43% |
Alec Fisken (D) | 120,929 | 13.76% |
Congressional District 5 U.S. Representative
Candidate | Votes | Pct |
---|---|---|
Cathy McMorris Rodgers (R) | 43,089 | 41.44% |
Joe Pakootas (D) | 33,432 | 32.15% |
Dave Wilson (I) | 14,241 | 13.70% |
Tom Horne (R) | 11,280 | 10.85% |
Krystol McGee (L) | 1,934 | 1.86% |
Legislative District 3 (central Spokane) State House, Position 1
Candidate | Votes | Pct |
---|---|---|
Marcus Riccelli (D) | 11,596 | 72.55% |
Randy McGlenn II (L) | 4,387 | 27.45% |
Legislative District 3 (central Spokane) State House, Position 2
Candidate | Votes | Pct |
---|---|---|
Timm Ormsby (D) | 10,922 | 63.86% |
Laura Carder (R) | 4,847 | 28.34% |
Paul Delaney (L) | 1,333 | 7.79% |
Legislative District 3 (central Spokane) State Senator
Candidate | Votes | Pct |
---|---|---|
James R. Apker (L) | 4,188 | 25.70% |
Legislative District 4 (Spokane Valley) State House, Position 1
Candidate | Votes | Pct |
---|---|---|
Matt Shea (R) | 12,563 | 58.98% |
Scott V. Stucker (D) | 8,738 | 41.02% |
Legislative District 6 (NW Spokane County and NE Spokane) State House, Position 1
Candidate | Votes | Pct |
---|---|---|
Lynnette Vehrs (D) | 9,998 | 43.68% |
Mike Volz (R) | 6,734 | 29.42% |
Ian Field (R) | 4,255 | 18.59% |
Samuel Canty (R) | 988 | 4.32% |
Barry Pfundt (N) | 914 | 3.99% |
Legislative District 6 (NW Spokane County and NE Spokane) State House, Position 2
Candidate | Votes | Pct |
---|---|---|
Jeff Holy (R) | 13,074 | 57.15% |
Shar Lichty (D) | 9,804 | 42.85% |
Legislative District 7 (Northeastern Washington) State House, Position 2
Candidate | Votes | Pct |
---|---|---|
Joel Kretz (R) | 14,833 | 78.08% |
Mike Foster (L) | 4,165 | 21.92% |
Legislative District 9 (Southeastern Washington) State House, Position 1
Candidate | Votes | Pct |
---|---|---|
Mary Dye (R) | 8,934 | 57.71% |
Jenn Goulet (D) | 4,668 | 30.15% |
Hailey Roemer (R) | 1,879 | 12.14% |
Spokane County Spokane County Commissioner, District 2
Candidate | Votes | Pct |
---|---|---|
Shelly O’Quinn (R) | 14,470 | 58.88% |
Andrew Biviano (N) | 10,104 | 41.12% |
Spokane County Spokane County Commissioner, District 1
Candidate | Votes | Pct |
---|---|---|
Candace Mumm (D) | 10,346 | 40.33% |
Josh Kerns (R) | 8,026 | 31.29% |
Nancy McLaughlin (R) | 7,281 | 28.38% |