Paul Addis
A candidate for Lt. Governor, State of Washington in the 2016 Washington Primary, Aug. 2
Party: Libertarian
City: Kent, WA
Contact information
- Web: addis4lg.com
Race Results
Candidate | Votes | Pct |
---|---|---|
Cyrus Habib (D) | 181,320 | 20.07% |
Marty McClendon (R) | 181,125 | 20.04% |
Karen Fraser (D) | 147,179 | 16.29% |
Steve Hobbs (D) | 139,943 | 15.49% |
Phillip Yin (R) | 93,395 | 10.34% |
Karen Wallace (D) | 43,595 | 4.82% |
Javier Figueroa (R) | 40,022 | 4.43% |
Bill Penor (R) | 38,969 | 4.31% |
Paul Addis (L) | 17,340 | 1.92% |
Daniel B. Davies (N) | 12,022 | 1.33% |
Mark Greene (C) | 8,748 | 0.97% |
Related Coverage
Office of Washington lieutenant governor attracts high interest
Current Lt. Gov. Brad Owen has held the post since 1997. He announced his retirement earlier this year, sparking a rare rush of candidates for the office. Eleven candidates have filed for the position.