U.S. Senator
Election Results
Candidate | Votes | Pct |
---|---|---|
Patty Murray (D) | 670,284 | 46.22% |
Dino Rossi (R) | 483,305 | 33.33% |
Clint Didier (R) | 185,034 | 12.76% |
Paul Akers (R) | 37,231 | 2.57% |
James (Skip) Mercer | 12,122 | 0.84% |
Charles Allen (D) | 11,525 | 0.79% |
Bob Burr (D) | 11,344 | 0.78% |
Norma D. Gruber (R) | 9,162 | 0.63% |
Mike Latimer (R) | 6,545 | 0.45% |
Mike The Mover (D) | 6,019 | 0.42% |
Goodspaceguy (D) | 4,718 | 0.33% |
Will Baker (R) | 4,593 | 0.32% |
Mohammad H. Said (C) | 3,387 | 0.23% |
Schalk Leonard | 2,818 | 0.19% |
William Edward Chovil (R) | 2,039 | 0.14% |
* Race percentages are calculated with data from the Secretary of State's Office, which omits write-in votes from its calculations when there are too few to affect the outcome. The Spokane County Auditor's Office may have slightly different percentages than are reflected here because its figures include any write-in votes.
Featured Candidates
Patty Murray
- Party:
- Democrat
- Age:
- 74
- City:
- Seattle, Washington
Education: Received a bachelor's degree in physical education from Washington State University in 1972.
Work experience: Worked as a preschool teacher.
Political experience: Served as Washington's U.S. Senator since 1993. Served as a state senator from 1989 to 1993. Served on the Shoreline School District Board from 1985 to 1989.
Family: Married to Rob Murray. Has two children.