Basketball
BASKETBALL
NBA
Today’s Games
Portland at San Antonio, 5 p.m.
Utah at Golden State, 7:30 p.m.
Houston at L.A. Lakers, 7:30 p.m.
Wednesday’s Games
Milwaukee at Orlando, 4 p.m.
Washington at Indiana, 4 p.m.
Philadelphia at Toronto, 4 p.m.
Chicago at New Jersey, 4:30 p.m.
San Antonio at Memphis, 5 p.m.
Dallas at Cleveland, 5 p.m.
Sacramento at New Orleans, 5 p.m.
Seattle at Denver, 7:30 p.m.
Thursday’s Games
Detroit at Miami, 5 p.m.
Houston at Utah, 6 p.m.
Phoenix at Seattle, 7:30 p.m.
FOOTBALL
NFL
All Times PDT
AMERICAN CONFERENCE
East | W | L | T | Pct | PF | PA |
New England | 8 | 0 | 0 | 1.000 | 331 | 127 |
Buffalo | 3 | 4 | 0 | .429 | 97 | 135 |
N.Y. Jets | 1 | 7 | 0 | .125 | 139 | 205 |
Miami | 0 | 8 | 0 | .000 | 166 | 244 |
South | W | L | T | Pct | PF | PA |
Indianapolis | 7 | 0 | 0 | 1.000 | 224 | 102 |
Tennessee | 5 | 2 | 0 | .714 | 145 | 117 |
Jacksonville | 5 | 2 | 0 | .714 | 131 | 110 |
Houston | 3 | 5 | 0 | .375 | 179 | 209 |
North | W | L | T | Pct | PF | PA |
Pittsburgh | 5 | 2 | 0 | .714 | 184 | 91 |
Cleveland | 4 | 3 | 0 | .571 | 194 | 203 |
Baltimore | 4 | 3 | 0 | .571 | 124 | 119 |
Cincinnati | 2 | 5 | 0 | .286 | 177 | 211 |
West | W | L | T | Pct | PF | PA |
Kansas City | 4 | 3 | 0 | .571 | 102 | 113 |
San Diego | 4 | 3 | 0 | .571 | 172 | 129 |
Denver | 3 | 4 | 0 | .429 | 119 | 183 |
Oakland | 2 | 5 | 0 | .286 | 135 | 153 |
NATIONAL CONFERENCE
East | W | L | T | Pct | PF | PA |
Dallas | 6 | 1 | 0 | .857 | 227 | 158 |
N.Y. Giants | 6 | 2 | 0 | .750 | 200 | 159 |
Washington | 4 | 3 | 0 | .571 | 129 | 140 |
Philadelphia | 3 | 4 | 0 | .429 | 139 | 117 |
South | W | L | T | Pct | PF | PA |
Carolina | 4 | 3 | 0 | .571 | 130 | 141 |
Tampa Bay | 4 | 4 | 0 | .500 | 147 | 134 |
New Orleans | 3 | 4 | 0 | .429 | 132 | 162 |
Atlanta | 1 | 6 | 0 | .143 | 95 | 153 |
North | W | L | T | Pct | PF | PA |
Green Bay | 6 | 1 | 0 | .857 | 161 | 120 |
Detroit | 5 | 2 | 0 | .714 | 156 | 178 |
Chicago | 3 | 5 | 0 | .375 | 144 | 181 |
Minnesota | 2 | 5 | 0 | .286 | 131 | 137 |
West | W | L | T | Pct | PF | PA |
Seattle | 4 | 3 | 0 | .571 | 137 | 108 |
Arizona | 3 | 4 | 0 | .429 | 147 | 157 |
San Francisco | 2 | 5 | 0 | .286 | 88 | 166 |
St. Louis | 0 | 8 | 0 | .000 | 99 | 219 |
Monday’s Result
Green Bay 19, Denver 13, OT
Sunday’s Games
Denver at Detroit, 10 a.m.
Carolina at Tennessee, 10 a.m.
San Diego at Minnesota, 10 a.m.
Washington at N.Y. Jets, 10 a.m.
San Francisco at Atlanta, 10 a.m.
Cincinnati at Buffalo, 10 a.m.
Jacksonville at New Orleans, 10 a.m.
Green Bay at Kansas City, 10 a.m.
Arizona at Tampa Bay, 10 a.m.
Seattle at Cleveland, 1:05 p.m.
Houston at Oakland, 1:15 p.m.
New England at Indianapolis, 1:15 p.m.
Dallas at Philadelphia, 5:15 p.m.
Open: Miami, N.Y. Giants, Chicago, St. Louis
Monday, Nov. 5
Baltimore at Pittsburgh, 5:30 p.m.
Packers 19, Broncos 13 (OT)
Green Bay | 7 | 6 | 0 | 0 | 6 | — | 19 |
Denver | 7 | 0 | 3 | 3 | 0 | — | 13 |
Den—Scheffler 5 pass from Cutler (Elam kick)
GB—Jones 79 pass from Favre (Crosby kick)
GB—FG Crosby 19
GB—FG Crosby 26
Den—FG Elam 45
Den—FG Elam 21
GB—Jennings 82 pass from Favre
A—77,160.
GB | Den | |
First downs | 20 | 24 |
Total Net Yards | 430 | 332 |
Rushes-yards | 27-105 | 24-88 |
Passing | 325 | 244 |
Punt Returns | 2-13 | 1-26 |
Kickoff Returns | 3-61 | 2-49 |
Interceptions Ret. | 0-0 | 0-0 |
Comp-Att-Int | 21-27-0 | 21-34-0 |
Sacked-Yards Lost | 1-6 | 3-20 |
Punts | 4-52.2 | 4-45.5 |
Fumbles-Lost | 1-0 | 1-1 |
Penalties-Yards | 13-103 | 9-63 |
Time of Possession | 30:41 | 29:35 |
INDIVIDUAL STATISTICS
RUSHING—Green Bay, Grant 22-104, Morency 2-8, Wynn 1-1, Favre 2-(minus 8). Denver, Young 18-71, A.Hall 3-10, Cutler 2-7.
PASSING—Green Bay, Favre 21-27-0-331. Denver, Cutler 21-34-0-264.
RECEIVING—Green Bay, Jennings 6-141, Jones 3-107, Lee 3-34, Driver 3-28, Grant 3-7, Morency 2-12, K.Hall 1-2. Denver, Young 6-49, Stokley 5-71, Marshall 3-74, Scheffler 3-28, Graham 2-20, Martinez 1-18, Sapp 1-4.
MISSED FIELD GOALS—None.
College TSN FCS Top 25 Poll
PHILADELPHIA (AP) — The top 25 teams in The Sports Network Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 28 and previous ranking:
Record | Pts | Pvs | |
1. N. Iowa (59) | 8-0 | 2,558 | 1 |
2. N Dakota St (37) | 8-0 | 2,456 | 2 |
3. Umass (6) | 7-1 | 2,330 | 4 |
4. Montana (7) | 8-0 | 2,300 | 3 |
5. McNeese St (3) | 8-0 | 2,272 | 5 |
6. Southern Illinois | 7-1 | 2,069 | 7 |
7. Delaware | 7-1 | 1,866 | 9 |
8. New Hampshire | 6-2 | 1,828 | 8 |
9. Appalachian St | 6-2 | 1,689 | 10 |
10. Wofford | 7-2 | 1,612 | 11 |
11. Richmond | 6-2 | 1,454 | 14 |
12. James Madison | 6-2 | 1,432 | 6 |
13. Delaware State | 7-1 | 1,284 | 12 |
14. Elon | 6-2 | 1,215 | 16 |
15. Yale | 7-0 | 1,179 | 13 |
16. E. Kentucky | 7-2 | 1,068 | 17 |
17. Ga Southern | 6-2 | 850 | 22 |
18. Grambling State | 7-1 | 789 | 21 |
19. Western Illinois | 6-3 | 624 | 24 |
20. Hofstra | 6-2 | 518 | 15 |
21. Alabama A&M | 7-1 | 404 | NR |
22. Youngstown St. | 5-4 | 292 | 20 |
23. Villanova | 5-3 | 253 | NR |
24. Eastern Wash | 5-3 | 245 | NR |
25. Nicholls State | 5-3 | 224 | 18 |
Others receiving votes: Eastern Illinois 208, Holy Cross 179, Cal Poly 147, Central Arkansas 127, Fordham 109, The Citadel 88, Norfolk State 87, Montana State 76, Dayton 59, San Diego 50, Harvard 47, Jacksonville State 36, South Dakota State 25, Hampton 19, Northern Arizona 15, Iona 11, Albany 9, Prairie View 5, Liberty 2, Winston-Salem State 2, Colgate 1.
FCS Coaches Top 25 Poll
SPARTANBURG, S.C. (AP) — The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 28 and previous ranking:
Record
Pts
Pvs
1. N Dakota St (16)
8-0
686
1
2. Northern Iowa (6)
8-0
665
2
3. Montana (4)
8-0
631
3
4. Massachusetts (2)
7-1
626
4
5. McNeese State
8-0
592
5
6. Southern Illinois
7-1
547
7
7. Delaware
7-1
500
8
8. New Hampshire
6-2
469
9
9. Appalachian State
6-2
463
10
10. Wofford
7-2
413
11
11. Richmond
6-2
388
14
12. James Madison
6-2
377
6
13. Delaware State
7-1
366
12
14. Yale
7-0
337
13
15. Elon
6-2
289
17
16. Eastern Kentucky
7-2
275
18
17. Grambling State
7-1
234
21
18. Georgia Southern
6-2
222
22
19. Western Illinois
6-3
134
—
20. Hofstra
6-2
131
15
21. Eastern Illinois
6-3
85
25
22. Alabama A&M
7-1
79
—
23. Youngstown State
5-4
76
20
24. Nicholls State
5-3
70
19
25. Villanova
5-3
62
—
Others receiving votes: Montana State 55, Eastern Washington 53, Central Arkansas 43, San Diego 39, Holy Cross 34, Fordham 30, The Citadel 26, Dayton 25, Cal Poly 19, Harvard 19, Norfolk State 18, Hampton 7, Florida A&M 4, Southern 4, Northern Arizona 3, South Dakota State 2, William & Mary 2.
College Football Standings
Atlantic Coast Conference
Conference | All Games |
W | L | W | L |
Atlantic Division | ||||
Boston College | 4 | 0 | 8 | 0 |
Wake Forest | 4 | 1 | 6 | 2 |
Clemson | 3 | 2 | 6 | 2 |
Florida St. | 2 | 3 | 5 | 3 |
Maryland | 1 | 3 | 4 | 4 |
N.C. State | 1 | 3 | 3 | 5 |
Coastal Division | ||||
Virginia | 4 | 1 | 7 | 2 |
Virginia Tech | 3 | 1 | 6 | 2 |
Miami | 2 | 2 | 5 | 3 |
Georgia Tech | 2 | 3 | 5 | 3 |
North Carolina | 1 | 3 | 2 | 6 |
Duke | 0 | 5 | 1 | 7 |
Big 12 Conference
Conference | All Games |
W | L | W | L |
North | ||||
Kansas | 4 | 0 | 8 | 0 |
Missouri | 3 | 1 | 7 | 1 |
Kansas St. | 3 | 2 | 5 | 3 |
Colorado | 3 | 2 | 5 | 4 |
Nebraska | 1 | 4 | 4 | 5 |
Iowa St. | 0 | 5 | 1 | 8 |
South | ||||
Oklahoma | 3 | 1 | 7 | 1 |
Oklahoma St. | 3 | 1 | 5 | 3 |
Texas | 3 | 2 | 7 | 2 |
Texas A&M | 3 | 2 | 6 | 3 |
Texas Tech | 2 | 3 | 6 | 3 |
Baylor | 0 | 5 | 3 | 6 |
Big East Conference
Conference | All Games |
W | L | W | L |
Connecticut | 3 | 0 | 7 | 1 |
West Virginia | 2 | 1 | 7 | 1 |
Rutgers | 2 | 2 | 5 | 3 |
Louisville | 2 | 2 | 5 | 4 |
Cincinnati | 1 | 2 | 6 | 2 |
South Florida | 1 | 2 | 6 | 2 |
Pittsburgh | 1 | 2 | 3 | 5 |
Syracuse | 1 | 2 | 2 | 6 |
Big Sky Conference
Conference | All Games |
W | L | W | L |
Montana | 5 | 0 | 8 | 0 |
N. Arizona | 4 | 2 | 5 | 4 |
E. Washington | 3 | 2 | 5 | 3 |
Montana St. | 3 | 2 | 5 | 3 |
Weber St. | 3 | 3 | 3 | 5 |
Idaho St. | 2 | 3 | 3 | 5 |
Portland St. | 2 | 3 | 2 | 6 |
N. Colorado | 1 | 4 | 1 | 8 |
Sacramento St. | 1 | 5 | 1 | 7 |
Big South Conference
Conference | All Games |
W | L | W | L |
Gardner-Webb | 2 | 0 | 4 | 4 |
Liberty | 1 | 0 | 4 | 3 |
Coastal Carolina | 1 | 0 | 3 | 5 |
Charleston Southern | 0 | 2 | 3 | 5 |
VMI | 0 | 2 | 2 | 6 |
Big Ten Conference
Conference | All Games |
W | L | W | L |
Ohio St. | 5 | 0 | 9 | 0 |
Michigan | 5 | 0 | 7 | 2 |
Purdue | 3 | 2 | 7 | 2 |
Wisconsin | 3 | 2 | 7 | 2 |
Illinois | 3 | 2 | 6 | 3 |
Penn St. | 3 | 3 | 6 | 3 |
Northwestern | 2 | 3 | 5 | 4 |
Indiana | 2 | 4 | 5 | 4 |
Iowa | 2 | 4 | 4 | 5 |
Michigan St. | 1 | 4 | 5 | 4 |
Minnesota | 0 | 5 | 1 | 8 |
Colonial Athletic Association
North | ||||
Massachusetts | 5 | 0 | 7 | 1 |
Hofstra | 3 | 2 | 6 | 2 |
New Hampshire | 3 | 2 | 6 | 2 |
Maine | 1 | 4 | 2 | 6 |
Northeastern | 0 | 5 | 1 | 7 |
Rhode Island | 0 | 5 | 1 | 7 |
South | ||||
Delaware | 4 | 1 | 7 | 1 |
Richmond | 4 | 1 | 6 | 2 |
James Madison | 3 | 1 | 5 | 2 |
Villanova | 3 | 1 | 5 | 2 |
William & Mary | 2 | 3 | 4 | 4 |
Towson | 1 | 4 | 3 | 5 |
Conference USA
Conference | All Games |
W | L | W | L |
East Division | ||||
East Carolina | 4 | 1 | 5 | 4 |
UCF | 3 | 1 | 5 | 3 |
Memphis | 3 | 1 | 4 | 4 |
Southern Miss. | 3 | 2 | 4 | 4 |
UAB | 1 | 3 | 2 | 6 |
Marshall | 1 | 3 | 1 | 7 |
West Division | ||||
Houston | 4 | 1 | 5 | 3 |
Tulsa | 3 | 2 | 5 | 3 |
UTEP | 2 | 2 | 4 | 4 |
Tulane | 1 | 3 | 2 | 6 |
Rice | 1 | 3 | 1 | 7 |
SMU | 0 | 4 | 1 | 7 |
Gateway Athletic Conference
Conference | All Games |
W | L | W | L |
N. Iowa | 4 | 0 | 8 | 0 |
S. Illinois | 3 | 1 | 7 | 1 |
W. Illinois | 3 | 1 | 6 | 3 |
Missouri St. | 2 | 3 | 5 | 4 |
Illinois St. | 2 | 3 | 4 | 5 |
Youngstown St. | 1 | 3 | 5 | 4 |
Indiana St. | 0 | 4 | 0 | 9 |
Great West Conference
Conference | All Games |
W | L | W | L |
N. Dakota St. | 2 | 0 | 8 | 0 |
S. Dakota St. | 2 | 0 | 4 | 4 |
Cal Poly | 1 | 1 | 5 | 3 |
UC Davis | 1 | 3 | 3 | 6 |
S. Utah | 0 | 2 | 0 | 8 |
Ivy League
Conference | All Games |
W | L | W | L |
Yale | 4 | 0 | 7 | 0 |
Harvard | 4 | 0 | 5 | 2 |
Brown | 2 | 2 | 3 | 4 |
Princeton | 2 | 2 | 3 | 4 |
Dartmouth | 2 | 2 | 2 | 5 |
Cornell | 1 | 3 | 4 | 3 |
Penn | 1 | 3 | 2 | 5 |
Columbia | 0 | 4 | 1 | 6 |
Metro Atlantic Athletic Conf.
Conference | All Games |
W | L | W | L |
Iona | 2 | 0 | 6 | 2 |
Duquesne | 1 | 1 | 5 | 3 |
Marist | 1 | 1 | 1 | 8 |
La Salle | 0 | 2 | 0 | 7 |
Mid-American Conference
Conference | All Games |
W | L | W | L |
East | ||||
Buffalo | 3 | 0 | 4 | 5 |
Miami (Ohio) | 2 | 1 | 4 | 5 |
Bowling Green | 2 | 2 | 4 | 4 |
Temple | 2 | 2 | 3 | 5 |
Ohio | 1 | 2 | 4 | 5 |
Akron | 1 | 2 | 3 | 5 |
Kent St. | 1 | 3 | 3 | 6 |
West | ||||
Cent. Michigan | 3 | 0 | 5 | 4 |
Ball St. | 2 | 1 | 5 | 4 |
E. Michigan | 2 | 1 | 3 | 6 |
W. Michigan | 2 | 2 | 3 | 6 |
Toledo | 1 | 2 | 4 | 5 |
N. Illinois | 0 | 4 | 1 | 8 |
Mid-Eastern Athletic Conference
Conference | All Games |
W | L | W | L |
Delaware St. | 6 | 0 | 7 | 1 |
Norfolk St. | 5 | 1 | 6 | 2 |
Morgan St. | 4 | 2 | 5 | 4 |
S. Carolina St. | 3 | 2 | 4 | 4 |
Hampton | 3 | 3 | 4 | 4 |
Howard | 2 | 3 | 4 | 4 |
Bethune-Cookman | 1 | 4 | 3 | 5 |
Florida A&M | 1 | 4 | 2 | 6 |
N. Carolina A&T | 0 | 6 | 0 | 9 |
Mountain West Conference
Conference | All Games |
W | L | W | L |
BYU | 3 | 0 | 5 | 2 |
New Mexico | 3 | 1 | 6 | 2 |
Air Force | 5 | 2 | 6 | 3 |
Utah | 3 | 2 | 6 | 3 |
Wyoming | 2 | 2 | 5 | 3 |
San Diego St. | 1 | 2 | 2 | 5 |
TCU | 1 | 3 | 4 | 4 |
UNLV | 1 | 4 | 2 | 7 |
Colorado St. | 1 | 4 | 1 | 7 |
Northeast Conference
Albany, N.Y. | 3 | 0 | 5 | 3 |
Cent. Connecticut St | 3 | 1 | 5 | 3 |
Wagner | 3 | 2 | 5 | 3 |
Robert Morris | 2 | 2 | 3 | 5 |
Monmouth, N.J. | 2 | 2 | 2 | 5 |
St. Francis, Pa. | 1 | 3 | 1 | 6 |
Sacred Heart | 0 | 4 | 3 | 6 |
Ohio Valley Conference
Conference | All Games |
W | L | W | L |
E. Kentucky | 6 | 0 | 7 | 2 |
E. Illinois | 5 | 1 | 6 | 3 |
Jacksonville St. | 4 | 1 | 5 | 3 |
Austin Peay | 3 | 2 | 5 | 3 |
Tennessee St. | 2 | 2 | 3 | 5 |
Samford | 2 | 3 | 4 | 4 |
Tenn.-Martin | 2 | 4 | 2 | 7 |
Tennessee Tech | 2 | 5 | 4 | 5 |
Murray St. | 1 | 4 | 2 | 6 |
SE Missouri | 0 | 5 | 2 | 6 |
Pacific-10 Conference
Conference | All Games |
W | L | W | L |
Arizona St. | 5 | 0 | 8 | 0 |
Oregon | 4 | 1 | 7 | 1 |
UCLA | 4 | 1 | 5 | 3 |
Southern Cal | 3 | 2 | 6 | 2 |
Oregon St. | 3 | 2 | 5 | 3 |
California | 2 | 3 | 5 | 3 |
Stanford | 2 | 4 | 3 | 5 |
Arizona | 2 | 4 | 3 | 6 |
Washington St. | 1 | 4 | 3 | 5 |
Washington | 0 | 5 | 2 | 6 |
Patriot League
Conference | All Games |
W | L | W | L |
Fordham | 4 | 0 | 7 | 2 |
Holy Cross | 3 | 0 | 6 | 2 |
Colgate | 2 | 1 | 5 | 3 |
Lafayette | 1 | 2 | 4 | 4 |
Lehigh | 1 | 2 | 4 | 4 |
Georgetown, D.C. | 1 | 4 | 1 | 8 |
Bucknell | 0 | 3 | 2 | 6 |
Pioneer League
Conference | All Games |
W | L | W | L |
Dayton | 4 | 1 | 8 | |
San Diego
4
1
7
1
Morehead St.
4
1
6
2
Drake
3
2
6
3
Davidson
3
2
5
3
Valparaiso
1
4
4
5
Jacksonville
1
4
2
6
Butler
0
5
4
5
Southeastern Conference
Conference | All Games |
W | L | W | L |
East | ||||
Georgia | 4 | 2 | 6 | 2 |
Tennessee | 3 | 2 | 5 | 3 |
South Carolina | 3 | 3 | 6 | 3 |
Florida | 3 | 3 | 5 | 3 |
Kentucky | 2 | 3 | 6 | 3 |
Vanderbilt | 2 | 3 | 5 | 3 |
West | ||||
LSU | 4 | 1 | 7 | 1 |
Alabama | 4 | 1 | 6 | 2 |
Auburn | 4 | 2 | 6 | 3 |
Mississippi St. | 2 | 3 | 5 | 4 |
Arkansas | 1 | 3 | 5 | 3 |
Mississippi | 0 | 6 | 2 | 7 |
Southern Conference
Conference | All Games |
W | L | W | L |
Wofford | 4 | 1 | 7 | 2 |
Elon | 4 | 1 | 6 | 2 |
Georgia Southern | 3 | 2 | 6 | 2 |
The Citadel | 3 | 2 | 5 | 3 |
Appalachian St. | 2 | 2 | 6 | 2 |
Chattanooga | 2 | 3 | 2 | 6 |
Furman | 1 | 3 | 3 | 5 |
W. Carolina | 0 | 5 | 1 | 8 |
Southland Conference
Conference | All Games |
W | L | W | L |
McNeese St. | 4 | 0 | 8 | 0 |
Cent. Arkansas | 4 | 1 | 5 | 3 |
Nicholls St. | 2 | 2 | 5 | 3 |
Sam Houston St. | 2 | 2 | 4 | 4 |
Texas St. | 2 | 2 | 3 | 5 |
Northwestern St. | 2 | 3 | 3 | 5 |
SE Louisiana | 1 | 3 | 2 | 6 |
Stephen F.Austin | 0 | 4 | 0 | 8 |
Southwestern Athletic Conference
Conference | All Games |
W | L | W | L |
Eastern | ||||
Alabama A&M | 5 | 1 | 7 | 1 |
Jackson St. | 5 | 1 | 5 | 3 |
Alabama St. | 3 | 4 | 4 | 4 |
MVSU | 2 | 5 | 2 | 6 |
Alcorn St. | 1 | 5 | 1 | 6 |
Western | ||||
Grambling St. | 7 | 0 | 7 | 1 |
Southern U. | 4 | 2 | 6 | 2 |
Prairie View | 4 | 2 | 5 | 2 |
Ark.-Pine Bluff | 1 | 5 | 1 | 7 |
Texas Southern | 0 | 7 | 0 | 8 |
Sun Belt Conference
Conference | All Games |
W | L | W | L |
Troy | 5 | 0 | 6 | 2 |
Florida Atlantic | 3 | 1 | 4 | 4 |
Middle Tennessee | 3 | 1 | 4 | 5 |
Louisiana-Monroe | 3 | 2 | 3 | 5 |
Arkansas St. | 1 | 3 | 3 | 5 |
Louisiana-Lafayette | 1 | 3 | 1 | 7 |
North Texas | 1 | 4 | 1 | 7 |
Fla. International | 0 | 3 | 0 | 8 |
Western Athletic Conference
Conference | All Games |
W | L | W | L |
Hawaii | 5 | 0 | 8 | 0 |
Boise St. | 4 | 0 | 7 | 1 |
Fresno St. | 4 | 1 | 5 | 3 |
Nevada | 2 | 2 | 4 | 4 |
San Jose St. | 2 | 2 | 3 | 5 |
Louisiana Tech | 2 | 3 | 3 | 5 |
New Mexico St. | 1 | 3 | 4 | 5 |
Utah St. | 0 | 4 | 0 | 8 |
Idaho | 0 | 5 | 1 | 8 |
Major Independents
W | L | |
Navy | 4 | 4 |
Army | 3 | 5 |
Notre Dame | 1 | 7 |
Independents
W | L | |
N.C. Central | 6 | 3 |
W. Kentucky | 5 | 3 |
Winston-Salem | 5 | 3 |
Presbyterian | 5 | 4 |
Stony Brook | 5 | 4 |
Savannah St. | 1 | 7 |
Division III Northwest Conference
Conference | All Games |
W | L | W | L |
Whitworth | 4 | 0 | 6 | 2 |
Linfield | 3 | 1 | 5 | 2 |
Pacific Lutheran | 3 | 2 | 6 | 2 |
Puget Sound | 2 | 2 | 4 | 3 |
Willamette | 2 | 2 | 3 | 5 |
Menlo | 1 | 4 | 1 | 8 |
Lewis & Clark | 0 | 4 | 0 | 7 |
HOCKEY
NHL
All Times PDT
EASTERN CONFERENCE
Atlantic | W | L | OT | Pts | GF | GA |
Philadelphia | 7 | 3 | 0 | 14 | 35 | 22 |
Pittsburgh | 5 | 4 | 1 | 11 | 30 | 33 |
N.Y. Islanders | 5 | 4 | 0 | 10 | 26 | 33 |
N.Y. Rangers | 4 | 6 | 1 | 9 | 19 | 22 |
New Jersey | 3 | 6 | 1 | 7 | 22 | 34 |
Northeast | W | L | OT | Pts | GF | GA |
Ottawa | 9 | 1 | 0 | 18 | 34 | 19 |
Montreal | 6 | 2 | 2 | 14 | 35 | 27 |
Toronto | 5 | 5 | 3 | 13 | 47 | 52 |
Boston | 6 | 4 | 0 | 12 | 25 | 24 |
Buffalo | 5 | 5 | 0 | 10 | 36 | 34 |
Southeast | W | L | OT | Pts | GF | GA |
Carolina | 7 | 2 | 3 | 17 | 47 | 31 |
Tampa Bay | 5 | 4 | 1 | 11 | 33 | 30 |
Washington | 5 | 6 | 0 | 10 | 31 | 30 |
Florida | 4 | 7 | 0 | 8 | 27 | 34 |
Atlanta | 3 | 8 | 0 | 6 | 24 | 45 |
WESTERN CONFERENCE
Central | W | L | OT | Pts | GF | GA |
Detroit | 9 | 2 | 1 | 19 | 43 | 29 |
Columbus | 6 | 3 | 1 | 13 | 28 | 20 |
St. Louis | 6 | 3 | 0 | 12 | 27 | 20 |
Chicago | 5 | 6 | 0 | 10 | 29 | 32 |
Nashville | 4 | 6 | 0 | 8 | 25 | 33 |
Northwest | W | L | OT | Pts | GF | GA |
Minnesota | 7 | 2 | 2 | 16 | 28 | 24 |
Colorado | 7 | 4 | 0 | 14 | 36 | 31 |
Calgary | 5 | 3 | 3 | 13 | 37 | 36 |
Edmonton | 5 | 7 | 0 | 10 | 29 | 40 |
Vancouver | 5 | 7 | 0 | 10 | 32 | 37 |
Pacific | W | L | OT | Pts | GF | GA |
San Jose | 6 | 5 | 1 | 13 | 29 | 29 |
Los Angeles | 6 | 6 | 0 | 12 | 39 | 38 |
Dallas | 5 | 4 | 2 | 12 | 30 | 28 |
Anaheim | 4 | 7 | 2 | 10 | 27 | 35 |
Phoenix | 3 | 6 | 0 | 6 | 20 | 28 |
Two points for a win, one point for overtime loss or shootout loss.
Monday’s Results
N.Y. Rangers 3, Tampa Bay 1
Washington 7, Toronto 1
San Jose 4, Dallas 2
Today’s Games
Pittsburgh at Minnesota, 4 p.m.
Atlanta at Montreal, 4:30 p.m.
Phoenix at St. Louis, 5:30 p.m.
Detroit at Edmonton, 6:30 p.m.
Nashville at Calgary, 6:30 p.m.
Rangers 3, Lightning 1
Tampa Bay | 0 | 1 | 0 | — | 1 |
N.Y. Rangers | 1 | 0 | 2 | — | 3 |
First Period—1, N.Y. Rangers, Dawes 3 (Mara, Shanahan), 7:40. Second Period—2, Tampa Bay, Lecavalier 6 (penalty shot), 6:28. Third Period—3, N.Y. Rangers, Jagr 3 (Rozsival, Drury), 10:45 (pp). 4, N.Y. Rangers, Shanahan 2 (Drury, Jagr), 13:29 (pp). A—18,200 (18,200).
Capitals 7, Maple Leafs 1
Washington | 4 | 2 | 1 | — | 7 |
Toronto | 1 | 0 | 0 | — | 1 |
First Period—1, Washington, Gordon 1 (Bradley), 3:19. 2, Toronto, Ponikarovsky 4 (Sundin, Blake), 3:50. 3, Washington, Pettinger 1 (Kozlov, Nylander), 5:26 (pp). 4, Washington, Ovechkin 7 (Kozlov, Gordon), 11:57. 5, Washington, Schultz 1 (Nylander, Pettinger), 13:56. Second Period—6, Washington, Bradley 1 (Erskine), 8:57 (sh). 7, Washington, Ovechkin 8 (Pothier, Nylander), 11:09 (pp). Third Period—8, Washington, Sutherby 1 (Bradley, Fleischmann), 6:17. A—19,316 (18,800).
Sharks 4, Stars 2
San Jose | 1 | 0 | 3 | — | 4 |
Dallas | 1 | 1 | 0 | — | 2 |
First Period—1, Dallas, Ribeiro 4 (Boucher, Morrow), 10:20. 2, San Jose, Pavelski 2 (Cheechoo, Rissmiller), 12:11. Second Period—3, Dallas, Niskanen 1 (Modano, Fedoruk), 5:14. Third Period—4, San Jose, Setoguchi 1 (Thornton, Carle), 11:53. 5, San Jose, Setoguchi 2 (Thornton, Michalek), 14:27. 6, San Jose, Bernier 3, 14:44. A—17,546 (18,532).
WHL
Monday’s Result
Prince George 3, Vancouver 0
Today’s Games
Kamloops at Kelowna
Edmonton at Lethbridge
Red Deer at Medicine Hat
Kootenay at Prince Albert
Regina at Swift Current
Golf
PGA-Ginn sur Mer Classic
At Tesoro Club, Arnold Palmer Course
Port St. Lucie, Fla.
Purse: $4.5 million
Yardage: 7,381; Par: 73
Final
D.Chopra, $810,000 | 67-66-69-71—273 |
S.Maruyama, $396,000 | 69-68-68-69—274 |
F.Jacobson, $396,000 | 71-67-67-69—274 |
Dicky Pride, $216,000 | 73-70-69-64—276 |
Ken Duke, $158,063 | 72-67-70-70—279 |
C.Beckman, $158,063 | 70-70-67-72—279 |
Charlie Wi, $158,063 | 69-71-68-71—279 |
Sean O’Hair, $158,063 | 68-68-69-74—279 |
Robert Gamez, $121,500 | 72-71-71-66—280 |
Michael Sim, $121,500 | 69-67-72-72—280 |
Robert Garrigus, $121,500 | 72-70-67-71—280 |
Jerry Kelly, $91,125 | 72-72-68-69—281 |
Parker McLachlin, $91,125 | 71-68-70-72—281 |
Chris Stroud, $91,125 | 70-69-70-72—281 |
Bob Estes, $91,125 | 64-68-72-77—281 |
Kent Jones, $67,500 | 69-71-73-69—282 |
T.Armour III, $67,500 | 64-68-78-72—282 |
Jeff Quinney, $67,500 | 73-64-72-73—282 |
D.aruyama, $67,500 | 71-66-71-74—282 |
Briny Baird, $67,500 | 69-70-65-78—282 |
Bryce Molder, $52,200 | 67-71-72-73—283 |
Greg Owen, $52,200 | 70-71-68-74—283 |
Rich Beem, $43,200 | 71-72-71-70—284 |
Lucas Glover, $43,200 | 71-68-73-72—284 |
Cliff Kresge, $43,200 | 74-70-70-70—284 |
Russ Cochran, $31,275 | 73-69-72-71—285 |
