Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
May | 7.60-7.75 | unchanged-up 0.02 |
June | 7.70-7.80 | up 0.02-0.02 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
May | 8.65-8.78 | up 0.08 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
May | 8.80-8.90 | up 0.08 |
June | 8.65-8.85 | up 0.08 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
May | 9.26-9.36 | up 0.08-0.13 |
June | 9.21-9.36 | up 0.08-0.13 |
Source: USDA Market News, Portland