Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

Detroit pitcher Anibal Sanchez leads A.L. with 2.45 ERA. (Associated Press)
Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg.
Detroit 4545 648 1277 150 626 .281
Boston 4528 649 1237 131 623 .273
Baltimore 4413 609 1170 171 585 .265
Los Angeles 4385 567 1152 134 538 .263
Tampa Bay 4282 567 1123 137 543 .262
Texas 4377 583 1147 145 550 .262
Kansas City 4344 505 1120 86 486 .258
Cleveland 4347 585 1098 135 560 .253
Toronto 4431 577 1117 155 543 .252
Chicago 4382 476 1099 115 458 .251
New York 4299 513 1059 114 482 .246
Oakland 4321 560 1058 133 524 .245
Seattle 4375 506 1061 150 487 .243
Minnesota 4380 507 1060 121 486 .242
Houston 4255 495 1018 125 461 .239

INDIVIDUAL BATTING

AB R H HR RBI Avg.
MiCabrera Det 461 91 164 41 126 .356
Trout LAA 473 88 156 21 78 .330
ABeltre Tex 499 75 163 27 79 .327
Mauer Min 445 62 144 11 47 .324
DOrtiz Bos 409 61 130 24 78 .318
Loney TB 416 43 128 10 55 .308
TorHunter Det 484 77 148 14 66 .306
Cano NYY 479 67 146 23 82 .305
JhPeralta Det 397 50 121 11 54 .305
CDavis Bal 457 93 139 46 117 .304
AJones Bal 525 87 158 27 94 .301
HKendrick LAA 419 48 126 11 47 .301
Hosmer KC 488 67 146 15 62 .299
Ellsbury Bos 516 78 153 7 47 .297
Pedroia Bos 513 72 151 8 70 .294
Machado Bal 545 76 160 11 58 .294
Donaldson Oak 460 63 135 18 72 .293
Nava Bos 366 62 107 10 56 .292
BButler KC 447 46 129 12 63 .289
AlRamirez CWS 520 54 150 4 41 .288
Victorino Bos 380 59 109 8 40 .287
KMorales Sea 476 52 136 17 67 .286
Lowrie Oak 473 57 134 9 50 .283
VMartinez Det 488 54 138 10 68 .283
Kipnis Cle 446 65 126 15 72 .283
Lind Tor 379 54 106 16 44 .280
Pierzynski Tex 380 38 106 14 53 .279
Rios Tex 479 65 133 12 58 .278
Seager Sea 487 69 135 19 59 .277
Altuve Hou 478 49 132 4 42 .276
Aybar LAA 406 48 112 4 42 .276
Markakis Bal 505 73 139 8 51 .275
Brantley Cle 446 58 122 8 58 .274
Zobrist TB 468 61 128 10 60 .274
Kinsler Tex 399 61 109 11 57 .273
JCastro Hou 403 54 110 15 48 .273
Encarnacion Tor 480 77 131 32 94 .273
ColRasmus Tor 400 53 109 18 60 .273
Bourn Cle 405 57 110 5 38 .272
ISuzuki NYY 431 48 117 6 29 .271
Longoria TB 470 74 127 26 67 .270
Gardner NYY 475 67 128 8 43 .269
NCruz Tex 409 49 110 27 76 .269
AJackson Det 413 81 111 11 33 .269
McLouth Bal 428 68 115 8 25 .269
De Aza CWS 499 73 134 14 52 .269
AGordon KC 489 68 131 13 64 .268
SPerez KC 381 32 102 5 49 .268
YEscobar TB 406 49 108 8 51 .266
Morneau Min 474 54 126 15 72 .266
CSantana Cle 423 56 112 15 55 .265
Smoak Sea 345 43 91 14 34 .264
Fielder Det 501 63 131 20 88 .261
Bautista Tor 452 82 117 28 73 .259
Pujols LAA 391 49 101 17 64 .258
Hardy Bal 468 49 120 22 66 .256
Andrus Tex 495 73 126 1 45 .255
Overbay NYY 382 41 97 13 51 .254
Crisp Oak 386 62 98 12 42 .254
Callaspo Oak 347 37 88 6 42 .254
DeJennings TB 430 71 109 11 40 .253
Ibanez Sea 373 43 93 25 59 .249
Moreland Tex 362 47 89 18 52 .246
Moss Oak 356 53 87 21 58 .244
Doumit Min 393 39 96 11 49 .244
Napoli Bos 414 60 101 15 69 .244
Dozier Min 425 57 103 12 52 .242
Swisher Cle 423 56 102 15 43 .241
Trumbo LAA 494 68 118 29 83 .239
Stubbs Cle 365 48 87 8 40 .238
Konerko CWS 357 30 85 9 42 .238
ACabrera Cle 392 51 93 9 46 .237
MDominguez Hou 426 47 101 18 63 .237
Wieters Bal 414 49 98 19 62 .237
AEscobar KC 492 45 116 3 43 .236
Moustakas KC 366 35 86 10 31 .235
ADunn CWS 431 53 101 28 74 .234
Hamilton LAA 463 60 107 19 60 .231
Cespedes Oak 419 60 96 20 58 .229
DavMurphy Tex 388 44 86 12 40 .222
Arencibia Tor 391 40 83 20 50 .212
MarReynolds NYY 354 42 75 16 52 .212
Carter Hou 397 51 84 23 64 .212

TEAM PITCHING

ERA H ER BB SO Sh Sv
Detroit 3.52 1081 456 354 1112 8 29
Kansas City 3.55 1093 447 378 926 9 39
Oakland 3.62 1051 460 333 893 10 34
Texas 3.65 1076 467 389 1018 9 40
New York 3.81 1152 484 340 988 8 41
Tampa Bay 3.82 1020 478 362 993 13 32
Boston 3.82 1127 495 421 1060 7 24
Chicago 3.86 1087 492 393 1014 5 34
Cleveland 3.99 1062 507 461 1058 15 31
Minnesota 4.27 1224 541 354 766 7 33
Baltimore 4.28 1136 540 378 863 5 46
Seattle 4.31 1146 550 359 1011 11 36
Toronto 4.45 1178 573 414 957 9 26
Los Angeles 4.45 1183 567 416 947 9 30
Houston 4.86 1215 607 474 836 4 26

INDIVIDUAL PITCHING

IP H BB SO W L ERA
AniSanchez Det 140 117 41 152 11 7 2.45
FHernandez Sea 185 162 39 192 12 7 2.63
Darvish Tex 161 110 55 214 12 5 2.68
Kuroda NYY 166 149 30 119 11 9 2.71
Scherzer Det 172 117 38 185 18 1 2.82
DHolland Tex 174 162 52 162 9 6 2.95
Colon Oak 154 158 25 83 14 5 2.97
Iwakuma Sea 178 147 33 150 12 6 2.98
Sale CWS 172 149 37 181 9 12 3.08
ESantana KC 167 149 40 130 8 7 3.13
Lackey Bos 148 142 32 130 8 11 3.17
Shields KC 182 174 56 145 8 8 3.22
Price TB 131 125 19 106 7 5 3.29
CWilson LAA 166 162 63 151 13 6 3.30
Masterson Cle 182 149 70 182 14 9 3.50
Fister Det 168 178 33 125 11 6 3.54
Quintana CWS 157 147 45 130 7 4 3.67
Verlander Det 174 174 62 166 12 9 3.68
JParker Oak 155 136 51 110 9 6 3.71
Tillman Bal 152 140 55 124 14 4 3.79
Doubront Bos 140 138 58 122 9 6 3.79
MigGonzalez Bal 135 130 43 99 8 6 3.81
Griffin Oak 164 144 47 130 10 9 3.84
UJimenez Cle 134 121 73 133 9 8 3.95
Lester Bos 165 166 53 135 11 7 4.09
BNorris Bal 154 169 57 118 9 10 4.22
Buehrle Tor 164 176 42 111 9 7 4.23
Pettitte NYY 137 159 37 95 9 9 4.26
Guthrie KC 167 182 50 90 12 10 4.27
Milone Oak 138 145 34 105 9 9 4.30
Dickey Tor 176 165 59 137 9 12 4.49
Correia Min 147 179 35 81 8 10 4.52
Porcello Det 135 149 30 104 9 7 4.52
Dempster Bos 145 149 64 132 6 9 4.77
Williams LAA 131 138 46 85 5 10 4.80
Sabathia NYY 171 183 49 145 11 10 4.83
PHughes NYY 131 145 37 111 4 12 4.88
JSaunders Sea 150 186 50 85 10 12 4.91
RoHernandez TB 138 152 30 99 6 13 4.97
Hellickson TB 151 159 40 115 10 7 5.01
Harrell Hou 131 146 74 76 6 14 5.55
Blanton LAA 129 177 30 105 2 14 6.12

National League

TEAM BATTING

AB R H HR RBI Avg.
St. Louis 4403 623 1197 102 595 .272
Los Angeles 4343 521 1160 101 498 .267
Colorado 4460 563 1181 135 537 .265
San Francisco 4386 484 1135 76 455 .259
Arizona 4443 540 1147 110 508 .258
Milwaukee 4359 508 1106 130 485 .254
Atlanta 4340 566 1094 151 539 .252
Philadelphia 4309 480 1072 119 454 .249
Cincinnati 4360 556 1081 121 528 .248
San Diego 4355 496 1076 117 463 .247
Washington 4291 498 1058 120 467 .247
Pittsburgh 4357 503 1067 122 479 .245
New York 4390 505 1054 111 483 .240
Chicago 4377 502 1048 141 479 .239
Miami 4272 409 988 71 385 .231

INDIVIDUAL BATTING

AB R H HR RBI Avg.
YMolina StL 392 54 132 10 59 .337
CJohnson Atl 401 45 133 10 57 .332
Cuddyer Col 388 62 127 17 68 .327
McCutchen Pit 470 79 152 17 73 .323
FFreeman Atl 437 68 138 15 84 .316
Votto Cin 469 84 147 18 59 .313
MCarpenter StL 493 94 153 9 64 .310
DWright NYM 408 60 126 16 54 .309
Craig StL 470 68 145 12 90 .309
Beltran StL 448 68 138 22 68 .308
Segura Mil 500 67 152 12 44 .304
CGonzalez Col 391 72 118 26 70 .302
Posey SF 425 48 128 14 63 .301
Goldschmidt Ari 474 83 142 31 100 .300
Scutaro SF 426 51 127 2 26 .298
AdGonzalez LAD 474 59 141 16 78 .297
Byrd NYM 413 60 119 21 71 .288
CGomez Mil 423 65 121 18 55 .286
Lucroy Mil 403 41 115 17 66 .285
Holliday StL 415 81 118 17 64 .284
ECabrera SD 381 54 108 4 31 .283
WRosario Col 389 54 110 20 70 .283
SMarte Pit 483 79 136 11 33 .282
Prado Ari 487 57 137 12 62 .281
Choo Cin 461 85 129 16 40 .280
Aoki Mil 479 61 134 7 31 .280
Pence SF 503 65 140 15 64 .278
Desmond Was 470 62 130 17 59 .277
DBrown Phi 435 58 120 27 80 .276
Utley Phi 359 59 99 16 48 .276
DanMurphy NYM 518 73 142 10 57 .274
Schierholtz ChC 366 50 100 19 61 .273
Jay StL 436 60 119 7 57 .273
Belt SF 396 61 108 15 50 .273
BCrawford SF 416 46 113 8 40 .272
Zimmerman Was 431 56 117 15 61 .271
Denorfia SD 365 47 99 9 38 .271
Ethier LAD 424 47 115 9 45 .271
JUpton Atl 444 80 119 24 64 .268
Bruce Cin 504 71 135 24 81 .268
Sandoval SF 411 41 110 9 59 .268
GParra Ari 476 65 127 9 31 .267
Phillips Cin 481 64 128 16 95 .266
Freese StL 369 42 98 6 47 .266
Span Was 483 52 128 2 36 .265
MYoung Phi 435 45 115 8 39 .264
Arenado Col 390 37 103 9 42 .264
Fowler Col 394 69 104 12 42 .264
Walker Pit 361 50 93 8 37 .258
Heyward Atl 352 60 89 13 37 .253
EYoung NYM 399 53 100 2 21 .251
GBlanco SF 365 36 91 1 32 .249
Rollins Phi 480 46 119 5 34 .248
Simmons Atl 492 62 121 11 43 .246
RMartin Pit 358 45 88 11 47 .246
Cozart Cin 445 61 107 9 44 .240
Headley SD 425 48 101 8 35 .238
StCastro ChC 527 50 125 7 32 .237
AdLaRoche Was 418 57 99 18 55 .237
PAlvarez Pit 439 56 103 31 85 .235
Frazier Cin 419 48 98 13 57 .234
Hechavarria Mia 415 25 96 2 29 .231
Rizzo ChC 479 60 110 20 68 .230
Kozma StL 365 36 80 1 33 .219
Buck NYM 364 38 79 15 60 .217
Barney ChC 398 40 86 6 36 .216
Weeks Mil 350 40 73 10 24 .209
Uggla Atl 388 56 72 21 53 .186

TEAM PITCHING

ERA H ER BB SO Sh Sv
Pittsburgh 3.16 1012 411 414 996 14 43
Atlanta 3.20 1032 409 328 980 10 42
Los Angeles 3.21 1047 410 360 998 18 39
Cincinnati 3.37 1031 438 345 1062 13 37
St. Louis 3.48 1077 443 359 989 11 35
New York 3.71 1130 477 353 940 7 30
Miami 3.76 1103 480 411 930 7 29
Washington 3.76 1097 479 332 983 7 37
Arizona 3.79 1126 492 380 975 7 32
Milwaukee 3.93 1123 498 372 889 11 31
Chicago 4.03 1063 514 424 930 5 30
San Diego 4.16 1132 530 421 877 3 31
San Francisco 4.19 1095 533 422 1019 10 31
Colorado 4.21 1204 538 391 843 4 28
Philadelphia 4.23 1157 533 374 909 3 23

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Kershaw LAD 198 127 43 188 13 7 1.72
Harvey NYM 172 122 31 187 9 4 2.25
Fernandez Mia 146 98 51 157 9 5 2.41
Corbin Ari 172 134 42 150 13 3 2.45
Wainwright StL 199 179 25 182 15 7 2.58
Bumgarner SF 171 123 54 162 11 8 2.84
Greinke LAD 133 121 37 103 12 3 2.91
Latos Cin 169 156 49 166 13 4 2.93
Ryu LAD 156 145 45 126 12 4 2.95
Teheran Atl 149 142 34 132 10 6 2.96
SMiller StL 133 116 41 145 11 8 2.98
Strasburg Was 156 118 47 162 6 9 3.00
Locke Pit 144 122 72 106 9 4 3.01
Minor Atl 159 135 36 145 12 5 3.06
AJBurnett Pit 146 126 53 160 6 8 3.09
Leake Cin 159 156 39 96 11 5 3.12
ClLee Phi 171 153 27 157 10 6 3.16
JDe La Rosa Col 149 147 53 101 13 6 3.21
Chacin Col 162 152 46 100 12 7 3.22
TWood ChC 165 129 54 116 7 10 3.22
Lohse Mil 159 152 32 105 9 8 3.22
Zimmermann Was 163 148 33 121 14 7 3.37
Arroyo Cin 162 153 26 101 12 9 3.40
Nolasco LAD 166 159 39 130 10 9 3.42
Gee NYM 153 159 39 114 9 8 3.60
Miley Ari 163 158 54 119 9 8 3.60
Hamels Phi 179 169 42 158 5 13 3.62
GGonzalez Was 155 137 64 156 7 6 3.66
Stults SD 163 169 35 102 8 10 3.70
HBailey Cin 170 156 39 166 8 10 3.71
Cashner SD 137 130 42 93 8 8 3.74
Medlen Atl 154 163 39 118 10 12 3.74
Lynn StL 161 144 61 153 13 7 3.97
Hudson Atl 131 120 36 95 8 7 3.97
Samardzija ChC 168 160 63 168 7 11 4.12
Hefner NYM 131 132 37 99 4 8 4.34
MCain SF 156 131 47 140 8 8 4.43
KKendrick Phi 160 182 37 92 10 10 4.51
Lincecum SF 153 143 59 157 6 13 4.53
WPeralta Mil 149 155 58 98 8 13 4.60
Haren Was 132 140 23 117 8 11 4.64
Kennedy SD 149 146 61 132 5 9 4.88
EJackson ChC 144 157 49 112 7 13 5.00
Volquez SD 142 168 69 116 9 10 6.01