Mead’s repeat bid comes to an end in state championship match
YAKIMA – For the first time since 2018 the State 3A state volleyball championship trophy will not reside in a Spokane high school’s trophy case.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Mt. Spokane | 9 | 0 | 18 | 1 |
Mead | 8 | 1 | 17 | 1 |
Ridgeline | 6 | 3 | 11 | 6 |
Gonzaga Prep | 6 | 3 | 12 | 9 |
Lewis and Clark | 5 | 4 | 9 | 10 |
Cheney | 4 | 5 | 11 | 8 |
Ferris | 3 | 6 | 9 | 9 |
University | 3 | 6 | 7 | 10 |
North Central | 1 | 8 | 4 | 11 |
Central Valley | 0 | 9 | 1 | 15 |
Teams | Date | Time |
---|---|---|
Mt. Spokane def. Lewis and Clark | Sept. 8, 2022 | 7 p.m. |
Mt. Spokane def. Gonzaga Prep | Sept. 14, 2022 | 7 p.m. |
Mt. Spokane def. Central Valley | Sept. 20, 2022 | 7 p.m. |
Mt. Spokane def. Post Falls | Sept. 28, 2022 | 7 p.m. |
Mt. Spokane def. North Central | Sept. 29, 2022 | 7 p.m. |
Mt. Spokane def. Ridgeline | Oct. 4, 2022 | 7 p.m. |
Mt. Spokane def. Central Valley | Oct. 6, 2022 | 7 p.m. |
Mt. Spokane def. Ferris | Oct. 11, 2022 | 7 p.m. |
Mt. Spokane def. Cheney | Oct. 13, 2022 | 7 p.m. |
Mt. Spokane def. Lewis and Clark | Oct. 18, 2022 | 7 p.m. |
Mt. Spokane def. Gonzaga Prep | Oct. 20, 2022 | 7 p.m. |
Mt. Spokane def. University | Oct. 25, 2022 | 7 p.m. |
Mt. Spokane def. Mead | Oct. 27, 2022 | 7 p.m. |
Mt. Spokane def. Ferris | Nov. 1, 2022 | 6 p.m. |
Ridgeline def. Mt. Spokane | Nov. 5, 2022 | 1 p.m. |
Mt. Spokane def. Cheney | Nov. 8, 2022 | 6 p.m. |
Mt. Spokane def. Ridgeline | Nov. 12, 2022 | 2:30 p.m. |
Mt. Spokane def. Seattle Prep | Nov. 17, 2022 | 1:30 p.m. |
Mt. Spokane def. Bellevue | Nov. 17, 2022 | 6:30 p.m. |
Nov. 17, 2022
What happened: The Wildcats (16-1) beat the Panthers in a state 3A first-round match at Yakima Valley SunDome on Thursday.
Nov. 12, 2022
What happened: Karissa Lindner had nine kills and three blocks and the visiting Wildcats (15-1) beat the Falcons (11-5) in the District 8 3A second-place match on Saturday.